Tipsters this Season: 3030 and growing!
SEASON #98 (Day 61)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. TriplePower $4.00m
 2. Tiền và đời $3.75m
 3. Annajames $3.61m
 -4. TanTeckLeong $3.58m
 -5. Hakunamatata® $3.53m
 -6. Strike... $3.42m
 7. macdulich $3.36m
 8. noonelives $3.35m
 9. SenorT $3.29m
 10. melvin $3.29m
 11. keat6648 $3.25m
 12. alee911 $3.14m
 13. LYK $3.14m
 -14. Wombat $3.09m
 15. nightkixx $3.08m
 16. myboss24 $3.07m
 17. gohluck $3.04m
 18. Tiger678910 $3.02m
 19. Redstar10 $3.01m
 20. QQ-2002 $3.00m
 21. lexus8 $2.98m
 22. Victorinox $2.92m
 23. Tiger6789 $2.92m
 24. X-songpon $2.89m
 25. allanling $2.86m
 26. win ycc $2.83m
 27. DonAng $2.81m
 28. punya_mio $2.79m
 29. Deja Vu $2.79m
 30. wtz8 $2.77m
 31. YYcool $2.76m
 32. chinso123 $2.73m
 33. TpgWin $2.73m
 34. vvickes $2.70m
 35. Mikkael2212 $2.69m
 36. DJ Jabroni $2.68m
 37. BAGGIO.ROBERT… $2.67m
 38. TungChua102 $2.66m
 39. OkOk $2.66m
 40. solidwin $2.66m
 41. matthardy $2.65m
 -42. eric82eric $2.65m
 43. Tigerball $2.64m
 44. P'Tony_Thaila… $2.63m
 45. kowailin $2.63m
 46. dophinmay $2.60m
 -47. PatrickKhoo $2.58m
 48. totti316 $2.53m
 49. huanghuang $2.52m
 50. kennylks $2.52m

 51. antoniuskimte… $2.51m
 52. 7million $2.50m
 53. sokchea $2.50m
 54. aikman $2.49m
 55. heng189 $2.48m
 56. Billions $2.47m
 57. brazilworldcu… $2.47m
 58. Juan_Mata $2.47m
 59. rick88 $2.45m
 60. jj mahoney $2.45m
 61. gabrielchgan $2.44m
 62. irvanvw $2.43m
 63. Testament $2.43m
 64. albertscc $2.43m
 65. jack87 $2.43m
 66. Zipzin $2.42m
 67. 66 man $2.42m
 68. leskcy $2.41m
 69. Mppj $2.41m
 -70. soccerpunter8… $2.40m
 71. Best Son $2.40m
 72. HappyGoLucky $2.40m
 73. Micky $2.39m
 74. DiscJockeyVn $2.38m
 75. Jovv7755 $2.36m
 76. ny2b $2.36m
 77. Elpipita0305 $2.36m
 78. SPERRL $2.35m
 79. Andre_Rio $2.35m
 80. cuong007_QNGA… $2.34m
 81. wah3089 $2.34m
 82. Orang Ipoh $2.32m
 83. Tuong lai tot… $2.32m
 84. Phieudieu72 $2.30m
 85. Kudotips $2.28m
 86. kcdd07 $2.28m
 87. Nic Lucky 6 $2.27m
 88. Icecream $2.27m
 89. devins888 $2.26m
 90. water.1 $2.25m
 91. sinhtukiep $2.23m
 92. tombongco $2.23m
 93. AyEsS $2.23m
 94. Nhadautu2024 $2.22m
 95. OnTheFly $2.21m
 96. bigmomo $2.21m
 97. jazzzzza $2.20m
 98. Shirley $2.20m
 99. terryong66 $2.19m
 100. Inka $2.19m
Total Tipsters: 3030
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#3029. halim898 380.5 68 465 45% 38% -14.8% 0d (6d) AB$ -4,251,250
#3028. yopkb1976 1048.5 145 1133.5 48% 45% -6.7% 0d (3d) AB$ -3,885,313
#3027. EdwinChiah 1466.5 192 1514.5 49% 49% -4.7% 2d (3d) AB$ -3,615,313
#3026. crono76@streamyx 907 135 1025 47% 38% -7.1% 2d (3d) AB$ -3,590,625
#3025. kenji_shinoda 758.5 106 825.5 48% 40% -7.8% 0d (3d) AB$ -3,453,750
#3024. laworder 761.5 89 835.5 48% 42% -8.1% 2d (2d) AB$ -3,352,500
#3023. hops1168 862 121 910 49% 44% -7.0% 1d (3d) AB$ -3,265,313
#3022. Asou San. 1439 191 1461.5 50% 44% -4.5% 0d (2d) AB$ -3,246,250
#3021. Alvindos 1362 180 1415.5 49% 49% -4.6% 0d (3d) AB$ -3,159,688
#3020. Bright66 884 128 922 49% 43% -6.3% 0d (5d) AB$ -2,953,125
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#3019. Starlights 1289 178 1385.5 48% 56% -4.5% 0d (5d) AB$ -2,925,938
#3018. Terrorist 1294 178 1368 49% 47% -4.4% 0d (5d) AB$ -2,838,438
#3017. KoolWhat 278 50 348 44% 38% -15.1% 0d (3d) AB$ -2,799,688
#3016. nggt 1291 176 1377.5 48% 55% -4.3% 3d (3d) AB$ -2,776,563
#3015. joshstam15 747 118 773 49% 40% -7.0% 0d (4d) AB$ -2,724,688
#3014. JoVanKyd 457 61 525.5 47% 42% -10.4% 1d (5d) AB$ -2,720,000
#3013. Hyypia04 831 115 905.5 48% 47% -6.2% 1d (3d) AB$ -2,656,563
#3012. CIKAL'91 1296.5 162 1331 49% 50% -4.3% 0d (4d) AB$ -2,644,688
#3011. jimmy813 937.5 132 985 49% 48% -5.3% 2d (4d) AB$ -2,602,188
#3010. linhdoan.bet 650.5 110 747.5 47% 0% -8.7% 0d (4d) AB$ -2,547,813
#3009. nguyentatdat.0803 920.5 127 992.5 48% 42% -5.6% 0d (3d) AB$ -2,545,000
#3008. Ironmanasian 299 21 299 50% 39% -11.5% 0d (3d) AB$ -2,290,625
#3007. 竜藤俊彦 527.5 70 606 47% 49% -7.6% 0d (5d) AB$ -2,274,375
#3006. Gemini 云 1061.5 145 1096.5 49% 47% -4.5% 0d (2d) AB$ -2,260,625
#3005. ErgeFung 1409 188 1463 49% 48% -3.4% 1d (3d) AB$ -2,219,375
#3004. SiBehOng 609.5 43 614 50% 42% -6.9% 2d (4d) AB$ -2,205,000
#3003. Peggy Sue 1271 168 1269.5 50% 47% -3.8% 1d (2d) AB$ -2,185,313
#3002. stoneken 222.5 52 274.5 45% 42% -11.6% 1d (4d) AB$ -2,165,313
#3001. sgmjplayer 1445.5 182 1388.5 51% 45% -3.4% 1d (8d) AB$ -2,160,000
#3000. vlz 1094.5 138 1062 51% 42% -4.3% 0d (3d) AB$ -2,150,938
#2999. ojk@9918 460.5 64 512 47% 44% -8.8% 0d (4d) AB$ -2,148,750
#2998. jasontan729 1362.5 177 1335 51% 45% -3.6% 0d (6d) AB$ -2,145,625
#2997. Tet156799 955 129 1010.5 49% 50% -4.7% 1d (3d) AB$ -2,141,250
#2996. AnonymousisBack 1512 200 1483.5 50% 47% -3.1% 2d (3d) AB$ -2,037,188
#2995. Bellagio 1398.5 194 1352.5 51% 45% -3.3% 1d (4d) AB$ -2,035,625
#2994. KoChun 33 6 64 34% 34% -30.6% 0d (1d) AB$ -2,031,250
#2993. limbk888 954 125 975 49% 47% -4.5% 0d (6d) AB$ -2,029,375
#2992. metagom 375.5 48 398 49% 43% -8.7% 4d (5d) AB$ -2,022,813
#2991. churilove 404 66 426.5 49% 38% -9.5% 2d (4d) AB$ -2,012,500
#2990. 1onghm1 1429 200 1413 50% 50% -3.2% 2d (4d) AB$ -1,995,313
#2989. AsiaBoy 722.5 116 798 48% 46% -5.5% 2d (2d) AB$ -1,978,438
#2988. Chris Ten 931.5 117 957.5 49% 47% -4.7% 0d (3d) AB$ -1,946,563
#2987. goosepang 1178.5 147 1195.5 50% 38% -4.2% 0d (3d) AB$ -1,945,313
#2986. Kimcun888 528.5 65 584.5 47% 49% -7.1% 0d (5d) AB$ -1,944,063
#2985. VinhNgo 649 74 631 51% 42% -6.5% 2d (3d) AB$ -1,906,563
#2984. *TiPs66* 444 53 491 47% 37% -9.6% 2d (2d) AB$ -1,828,750
#2983. ADY587 1312 141 1311.5 50% 50% -3.3% 1d (5d) AB$ -1,824,375
#2982. ang kong kong 719 94 746.5 49% 47% -5.2% 0d (3d) AB$ -1,820,313
#2981. wembly 1393.5 187 1469 49% 55% -2.9% 2d (3d) AB$ -1,734,375
#2980. TommyNgô 291 33 322 47% 45% -9.2% 0d (5d) AB$ -1,728,438
#2979. Dericloh 1196 151 1226.5 49% 55% -3.4% 0d (5d) AB$ -1,713,750
#2978. monke226 1002.5 112 1012.5 50% 48% -3.9% 0d (2d) AB$ -1,712,813
#2977. gregorychgan 1345.5 178 1336.5 50% 47% -3.1% 1d (5d) AB$ -1,699,375
#2976. edtension 203.5 20 218.5 48% 33% -14.5% 0d (5d) AB$ -1,666,563
#2975. niceguy 895 126 926.5 49% 50% -4.3% 0d (3d) AB$ -1,631,563
#2974. lengzaiyew 1406 189 1442.5 49% 55% -2.8% 0d (4d) AB$ -1,625,938
#2973. fendi87 804 122 855.5 48% 51% -4.9% 0d (3d) AB$ -1,612,813
#2972. MASERATI_8888 125 19 148.5 46% 41% -15.2% 0d (2d) AB$ -1,585,313
#2971. alexsamus 698.5 108 763 48% 46% -5.0% 0d (4d) AB$ -1,581,250
#2970. SGvedem 315 33 360.5 47% 47% -8.9% 0d (7d) AB$ -1,578,125
#2969. lll_d_u_r_i_a_n_lll 1508.5 203 1472.5 51% 49% -2.6% 1d (5d) AB$ -1,570,313
#2968. ti_882011 761.5 99 793.5 49% 51% -4.6% 3d (3d) AB$ -1,562,188
#2967. xcvhuat 295.5 49 337 47% 44% -10.1% 0d (5d) AB$ -1,548,125
#2966. nishlah 1005 130 1019.5 50% 44% -3.8% 0d (4d) AB$ -1,538,750
#2965. Red-Hot-P!ckS 250 36 283 47% 44% -9.4% 0d (3d) AB$ -1,495,000
#2964. M1645 1501.5 194 1511 50% 56% -2.5% 0d (5d) AB$ -1,490,625
#2963. lewislim 403.5 63 412.5 49% 47% -6.8% 0d (4d) AB$ -1,476,250
#2962. 9388 399.5 45 437.5 48% 45% -7.0% 1d (2d) AB$ -1,458,750
#2961. merubinu 314.5 38 352 47% 45% -8.8% 0d (5d) AB$ -1,457,500
#2960. Mr Huat 486 78 513.5 49% 43% -6.2% 0d (6d) AB$ -1,403,125
#2959. yahoooo 73.5 39 83.5 47% 37% -17.0% 1d (3d) AB$ -1,395,625
#2958. Pmes10 879.5 125 866 50% 45% -4.1% 0d (8d) AB$ -1,378,125
#2957. ADRIYEA 497 74 496.5 50% 42% -6.3% 1d (5d) AB$ -1,363,438
#2956. zedosunited 455.5 67 527 46% 51% -6.3% 0d (3d) AB$ -1,340,625
#2955. BloodLust 293 52 300.5 49% 43% -8.4% 0d (4d) AB$ -1,332,188
#2954. mu_bin33 386.5 67 424 48% 47% -7.3% 1d (5d) AB$ -1,272,188
#2953. wpns 179.5 17 195 48% 44% -10.9% 2d (4d) AB$ -1,265,938
#2952. Sarno766 360.5 53 395 48% 40% -8.5% 0d (1d) AB$ -1,253,125
#2951. 100 1340 168 1400 49% 51% -2.5% 2d (4d) AB$ -1,219,375
#2950. mr.opposite 193 27 221 47% 45% -10.1% 5d (5d) AB$ -1,199,688
#2949. PlateOdds 407 52 386.5 51% 42% -6.4% 1d (3d) AB$ -1,195,625
#2948. Hermes L 599.5 96 621 49% 50% -4.6% 1d (7d) AB$ -1,175,625
#2947. Andrewxxx 575.5 81 569.5 50% 44% -4.8% 0d (4d) AB$ -1,149,063
#2946. joy_tee 284 46 319 47% 46% -8.2% 2d (9d) AB$ -1,146,563
#2945. hengheng8888 73.5 39 84.5 47% 39% -15.0% 1d (3d) AB$ -1,142,500
#2944. Hero2018 260 30 298.5 47% 47% -8.8% 0d (2d) AB$ -1,138,438
#2943. ls2u 73.5 39 83.5 47% 39% -14.8% 1d (3d) AB$ -1,115,625
#2942. kczhung 401 51 402 50% 40% -6.9% 1d (4d) AB$ -1,082,188
#2941. Ryobi PE 203 50 228 47% 35% -12.6% 0d (2d) AB$ -1,075,313
#2940. CrazyBall1983 286 35 317.5 47% 44% -8.7% 0d (3d) AB$ -1,075,000
#2939. Vô Danh888 247 29 251 50% 44% -7.8% 0d (4d) AB$ -1,071,875
#2938. Eleven Men 1436 191 1390 51% 47% -2.2% 0d (6d) AB$ -1,069,063
#2937. sytang 428.5 59 448 49% 45% -6.5% 1d (4d) AB$ -1,068,438
#2936. CR7:★★★™ 681 97 656 51% 43% -4.2% 0d (3d) AB$ -1,053,750
#2935. yapp.pau 104 18 132.5 44% 43% -13.6% 1d (2d) AB$ -1,052,813
#2934. lojo 1283.5 157 1260 50% 49% -2.5% 0d (5d) AB$ -1,052,500
#2933. Aekachai 270.5 31 278.5 49% 45% -8.1% 1d (5d) AB$ -1,035,000
#2932. topbet28 1392.5 176 1362 51% 46% -2.2% 0d (7d) AB$ -1,026,875
#2931. jojomrc 308 51 343 47% 48% -6.5% 1d (6d) AB$ -983,750
#2930. zetlim 79 13 105 43% 37% -20.6% 0d (2d) AB$ -969,063
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service