Tipsters this Season: 3121 and growing!
SEASON #96 (Day 75)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ***playmak… +$579k
2. FOLLOW ME +$546k
3. tiong +$545k
4. antolo +$536k
5. Kiyani +$522k
6. kaseng13 +$495k
7. monke226 +$483k
8. K e z m a n +$454k
9. SOCCERAIDEN +$448k
10. metagom +$438k
Top 10 Europa
1. fergie +$743k
2. Annajames +$708k
3. WontLose +$695k
4. Lê Hải +$676k
5. Le Nguyen +$645k
6. aswolf +$640k
7. philip1127 +$638k
8. HuatCai_Ki… +$609k
9. calson +$580k
10. gqboy +$574k

Top 100 Tipsters
 -1. dived $3.70m
 -2. ^^AJ^^ $3.69m
 -3. triplehhh $3.61m
 4. onizukaTAK $3.52m
 5. ahong86 $3.46m
 6. ***playmaker*… $3.45m
 7. TIME6789 $3.45m
 8. Bullish_run $3.39m
 9. yuen_mh $3.36m
 10. PDX $3.31m
 11. ckmi $3.28m
 -12. NgeeWahLim $3.27m
 13. LEEYA $3.26m
 14. RaspyBoi $3.25m
 15. KT Bookie $3.19m
 16. TungChua102 $3.13m
 -17. 2 Líz $3.12m
 18. TIPSTERSUMUT $3.06m
 19. dragonson $3.05m
 20. AJ ©® $3.05m
 -21. laiszewea $3.01m
 -22. KXH $3.00m
 23. liVeR911 $2.94m
 24. สุขพลนนทศักดิ… $2.93m
 25. mrbig6777 $2.92m
 26. ANA IVANOVIC $2.92m
 27. Stthomas18 $2.91m
 28. danielsim $2.91m
 29. ahtay1185 $2.90m
 -30. apichatkaewsa… $2.90m
 31. OleNGUYEN $2.89m
 32. coke888 $2.85m
 33. Manc68 $2.80m
 34. Hermes L $2.80m
 35. Ahkok $2.79m
 36. Zidanne $2.77m
 37. cuong007_QNGA… $2.76m
 38. 66 man $2.76m
 39. onghenghuat88… $2.73m
 -40. DhavinThewind $2.70m
 41. antolo $2.68m
 42. Heng2Makau3Se… $2.66m
 43. dijo2012 $2.64m
 44. LIVE FOOTBALL $2.63m
 45. ce78780 $2.63m
 46. marcelshow $2.63m
 47. WhoBengHuat $2.63m
 -48. LimLiankhoon $2.61m
 49. iceman11 $2.60m
 50. Satria120r $2.60m

 51. reborned $2.59m
 -52. thanhhoang_00 $2.59m
 53. SUITCASE $2.58m
 54. Spells $2.56m
 55. rojiko $2.54m
 56. Traxanh102 $2.53m
 57. d.e.s.m.o.n.d $2.52m
 58. jack87 $2.50m
 59. nikbae $2.49m
 60. PhánQuan $2.49m
 61. felipemassa $2.49m
 62. sARCASM $2.48m
 63. PangP $2.48m
 -64. ATR $2.47m
 65. Evo@stro $2.46m
 66. TpgWin $2.46m
 67. Amy_Roman $2.46m
 68. minkun9 $2.41m
 69. ftw $2.40m
 70. kauchun $2.40m
 71. lkt2112 $2.40m
 -72. jojomrc $2.40m
 73. lkh3143 $2.37m
 74. georgesagaya $2.37m
 75. oto $2.37m
 76. chris_77 $2.35m
 77. Lăng Song Y $2.35m
 -78. Galabongda $2.34m
 79. stephen ang $2.34m
 80. summeryong $2.34m
 81. HuatChaiYe $2.34m
 -82. Arteezy $2.31m
 83. Stoptalking $2.31m
 84. IanzYanuar $2.29m
 85. EricSong86 $2.28m
 86. AgKyawWin $2.27m
 87. s11q $2.27m
 88. hengheng888 $2.27m
 89. wwf8839 $2.27m
 90. Godspeed7 $2.26m
 91. AndyLeong $2.26m
 92. Billionaire$$… $2.24m
 93. jumpin jackfl… $2.24m
 94. Zizun $2.24m
 95. 7million $2.24m
 96. look4win $2.24m
 97. T3w $2.22m
 98. Hokibanget77 $2.22m
 99. Baswin $2.21m
 100. WhyYou $2.20m
Total Tipsters: 3121
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. oktabel +$1.89m
2. SUPERSTAR*** +$1.88m
3. nhatn15 +$1.72m
4. goodluck2022 +$1.65m
5. rg7 +$1.47m
6. Alvindos +$1.43m
7. TIME6789 +$1.40m
8. NgeeWahLim +$1.39m
9. goondo +$1.38m
10. AyEsS +$1.37m
Top 10 Serie A
1. KXH +$1.59m
2. mark gch +$1.38m
3. jojomrc +$1.23m
4. dophinmay +$1.13m
5. Mastersblabla +$1.04m
6. LEEYA +$991k
7. Fanta. +$978k
8. Hasian +$932k
9. Jo Chen +$873k
10. EPL Specialis… +$872k
Top 10 La Liga
1. ANA IVANOVIC +$1.73m
2. kauchun +$1.43m
3. Asou San. +$1.36m
4. yuen_mh +$1.27m
5. vv2002 +$1.22m
6. Li Ming He +$1.20m
7. SUPER48 +$1.17m
8. gary0721 +$1.11m
9. AndyLeong +$1.07m
10. wangtonglang +$1.03m
Top 10 Bundesliga
1. KinhKha +$851k
2. limbk888 +$752k
3. OleNGUYEN +$744k
4. vitkon_online +$719k
5. Mee Soto +$601k
6. mandheodi84 +$573k
7. omogar +$571k
8. RiauPunyaMark… +$562k
9. dijo2012 +$562k
10. Peggy Sue +$550k
Top 10 Ligue 1
1. RaspyBoi +$1.41m
2. Penaldo +$1.20m
3. TIPSTERSUMUT +$1.17m
4. deslow +$895k
5. Alextan9804 +$858k
6. JoVanKyd +$791k
7. oto +$773k
8. brazilworldcu… +$771k
9. BAGGIO.ROBERT… +$753k
10. xcvhuat +$753k

Top 10 ELC
1. Orang Ipoh +$1.05m
2. dragonson +$908k
3. nelson1188 +$801k
4. Mr.Fight +$763k
5. ebixxx +$754k
6. TpgWin +$748k
7. top-one +$747k
8. kampua +$744k
9. Veldaga +$732k
10. wembly +$703k
Top 10 Eredivisie
1. OSCAR9998 +$877k
2. DHT +$815k
3. LIVE FOOTBALL +$768k
4. hadikartono +$729k
5. PangP +$713k
6. Siapa Raja +$676k
7. vuongmoto +$611k
8. ce78780 +$609k
9. SanPorSen +$599k
10. EricSong86 +$560k
Top 10 UEFA CL
1. dangcuong0603 +$1.14m
2. triplehhh +$1.12m
3. 2 Líz +$1.08m
4. coke888 +$1.08m
5. 66 man +$1.03m
6. daladul +$1.00m
7. Hebeandmi +$996k
8. lkh3143 +$991k
9. KT Bookie +$986k
10. 0118102 +$959k
Top 10 Europa
1. fergie +$743k
2. Annajames +$708k
3. WontLose +$695k
4. Lê Hải +$676k
5. Le Nguyen +$645k
6. aswolf +$640k
7. philip1127 +$638k
8. HuatCai_King1… +$609k
9. calson +$580k
10. gqboy +$574k
Top 10 World Cup
1. ibell +$553k
2. seangfay +$466k
3. Chris Ten +$465k
4. croo123 +$434k
5. thicksky39 +$398k
6. semaJlee +$397k
7. sk33 +$390k
8. Macumazana +$378k
9. kaseng13 +$373k
10. top-one +$372k
Top 10 Euro
1. qda123 +$395k
2. johnnieneoh88 +$386k
3. jiickee76 +$358k
4. macdulich +$358k
5. Brad +$357k
6. *TiPs66* +$356k
7. xCzx +$347k
8. ltl1946 +$346k
9. clwoo561965 +$339k
10. BATALAKOS +$333k
Top 10 Copa America
1. WBW +$246k
2. KXH +$238k
3. Thanhtrung305 +$221k
4. kevinweng +$200k
5. jiickee76 +$184k
6. ACER s +$146k
7. snambda +$145k
8. SGvedem +$138k
9. japancheong +$136k
10. bet2fat +$136k
Top 10 Africa Cup
1. รยקєг tเקรtєг… +$265k
2. ђ๏คภﻮợย๏ςtђเภ… +$265k
3. .hoangquocthi… +$265k
4. Tipsters η⁰¹ +$265k
5. TungChua102 +$260k
6. CCN +$243k
7. Upperator +$188k
8. terryong66 +$178k
9. Marlin +$175k
10. ccmak +$175k
Top 10 Gold Cup
1. alextsui +$380k
2. Squirrel +$365k
3. 77088 +$338k
4. Tet156799 +$333k
5. apts16 +$295k
6. man u +$279k
7. ChUcKy1985 +$225k
8. mr.opposite +$213k
9. lionking11223… +$208k
10. takashi chong +$208k
Top 10 Serie B
1. nirutonprom +$699k
2. Alee +$644k
3. PangP +$608k
4. kahloke +$554k
5. ong21157 +$541k
6. wwf8839 +$530k
7. funcastle1 +$528k
8. Iknowwhatudo +$526k
9. LEEYA +$511k
10. meomap824 +$506k
Top 10 Segunda
1. ADY587 +$1.12m
2. alexsamus +$1.09m
3. Tet156799 +$943k
4. look4win +$898k
5. Tamphanthanh +$897k
6. onizukaTAK +$833k
7. SiBehOng +$794k
8. xanax +$766k
9. ps the syko +$644k
10. churilove +$623k
Top 10 2.Bundesliga
1. wwf8839 +$822k
2. 9388 +$764k
3. Billions +$743k
4. Ryan84 +$716k
5. m_menthol +$674k
6. BET LOG +$667k
7. TIME6789 +$650k
8. livfc +$649k
9. CIKAL'91 +$610k
10. Jov195 +$608k
Top 10 Ligue 2
1. hlin129 +$972k
2. Dericloh +$951k
3. KenChan +$867k
4. KenChan80 +$866k
5. *TiPs66* +$762k
6. Wolf007 +$723k
7. ecs_79 +$648k
8. nttrungmt +$636k
9. dijo2012 +$628k
10. gregorychgan +$623k
Top 10 J-League
1. magkuto +$869k
2. Klaus23 +$811k
3. limbk888 +$790k
4. crono76@strea… +$777k
5. nhanhaukg +$701k
6. jimmy332 +$631k
7. lesl +$629k
8. niceguy +$624k
9. 100 +$542k
10. seangfay +$540k
Top 10 J2-League
1. M1645 +$1.11m
2. kahloke +$791k
3. jacksontiong +$726k
4. adena +$635k
5. macdulich +$614k
6. holland99 +$588k
7. lwyy60 +$582k
8. ErgeFung +$578k
9. KenShi +$529k
10. Smoothbet +$529k
Top 10 K-League
1. Bullish_run +$709k
2. nttrungmt +$652k
3. Ironmanasian +$565k
4. Bellagio +$505k
5. spoonsports +$484k
6. TungChua102 +$473k
7. mcfc +$459k
8. ^^AJ^^ +$440k
9. TriplePower +$414k
10. SiBehOng +$408k
Top 10 A-League
1. Bebeto +$1.02m
2. aconcagua +$994k
3. TungChua102 +$897k
4. Bullish_run +$706k
5. Lita +$698k
6. Galabongda +$631k
7. HappyGoLucky +$613k
8. blackthorne +$586k
9. Hakunamatata® +$568k
10. niceguy +$562k
Top 10 MLS
1. PDX +$1.29m
2. Alvindos +$846k
3. seangfay +$825k
4. Alextan9804 +$804k
5. Lăng Song Y +$686k
6. JoVanKyd +$672k
7. AndyLeong +$659k
8. Spiderming +$658k
9. KoolWhat +$633k
10. cali8888 +$617k
Top 10 Sweden
1. KoolWhat +$977k
2. PlateOdds +$647k
3. silverchair +$633k
4. laworder +$628k
5. soccertime74 +$611k
6. williamchua85 +$583k
7. undeadjack +$564k
8. LauPan +$560k
9. Nemesis0818 +$555k
10. TankC +$551k
Top 10 FA Cup
1. ps the syko +$744k
2. superwhite +$496k
3. xanax +$475k
4. SUITCASE +$472k
5. FaFaFa +$460k
6. Aimi +$458k
7. Leonard73 +$454k
8. d.e.s.m.o.n.d +$439k
9. lemonguy +$437k
10. Mono is King +$433k
Top 10 LG Cup
1. 100plus +$139k
2. PhánQuan +$138k
3. pigeon +$134k
4. Khauthancong +$134k
5. Ah-Siao +$131k
6. Boon8888 +$131k
7. BURAPHA +$130k
8. xanax +$129k
9. dangcuong0603 +$129k
10. Fuzj89 +$128k
Top 10 ITA Cup
1. crono76@strea… +$438k
2. Baswin +$373k
3. 2005win +$290k
4. ccmak +$288k
5. Auraboys +$278k
6. 100 +$274k
7. zapple +$273k
8. marcelshow +$273k
9. PhongChingTio… +$265k
10. saratoga +$258k
Top 10 SPA Cup
1. Jovis197 +$334k
2. monke226 +$322k
3. Jov1992 +$310k
4. Jov165 +$310k
5. Jovis125 +$310k
6. Jov135 +$310k
7. GrundigBravo +$296k
8. triplehhh +$285k
9. Lê Hải +$275k
10. Will be lucky +$273k
Top 10 GER Cup
1. Amy_Roman +$265k
2. WUERI +$239k
3. onlyone3010 +$205k
4. Hero2018 +$185k
5. Eden 05 +$181k
6. sschong150 +$179k
7. Ngáo +$178k
8. NWTthespecial… +$169k
9. TheMoneyTeamT… +$168k
10. ps the syko +$158k
Top 10 JAP Cup
1. AQUAMAN +$438k
2. quanthanh +$391k
3. vinhem888 +$379k
4. KoChun +$370k
5. SiBehOng +$367k
6. MASERATI_8888 +$351k
7. thanhhoang_00 +$333k
8. Ryan84 +$328k
9. Tanjov +$304k
10. Linaalina +$293k
Top 10 Misc
1. ErgeFung +$646k
2. COOL^PREDATOR +$546k
3. nhanhaukg +$509k
4. honghoang +$492k
5. Yi Kor Hong M… +$479k
6. ferry kb +$418k
7. vlz +$408k
8. wembly +$397k
9. 77088 +$383k
10. josh7010 +$379k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) htlk01004024 7 1 1 88% 100% 60.7%  4 days(4d) AB$ 1,576,250
2. [+20] spotter542 23.5 0 17 58% 100% 30.3%  3 days(3d) AB$ 1,470,313
3. [+3] nguyenlybsg 4.5 1 0 100% 100% 69.6%  3 days(3d) AB$ 1,417,500
4. [-12] bola755 3 0 0 100% 100% 93.3%  1 days(1d) AB$ 1,280,000
5. [-10] Xiahou_Dun 3 0 0 100% 100% 90.8%  1 days(1d) AB$ 1,272,500
6. [-6] Ediu5 2.5 0 0 100% 100% 89.6%  1 days(1d) AB$ 1,268,750
7. [-6] JP180792 3 0 1 75% 100% 95.8%  0 days(1d) AB$ 1,262,500
8. [-4] waimun70 3.5 0 0 100% 100% 58.5%  2 days(2d) AB$ 1,248,750
9. [-5] Pte.Ltd. 4 1 0 100% 100% 66.7%  2 days(2d) AB$ 1,245,000
10. [-1] blizzardstar 2.5 0 0 100% 100% 77.5%  1 days(1d) AB$ 1,232,500
11.(-) flinks 3 1 0.5 86% 100% 107.5%  2 days(2d) AB$ 1,230,625
12. [-3] PR85@ 2.5 0 0 100% 100% 97.9%  1 days(1d) AB$ 1,220,313
13. [-3] suanggi13 6 1 2 75% 100% 0.0%  0 days(1d) AB$ 1,220,000
14. [-2] ninabei 14.5 8 8 64% 100% 66.7%  1 days(2d) AB$ 1,217,813
15. [-1] Boon8888 2.5 0 0 100% 100% 72.1%  1 days(1d) AB$ 1,216,250
16.(-) Phaithatmayman999 7.5 0 4.5 63% 100% 37.2%  1 days(1d) AB$ 1,213,750
17. [-1] JasonPhan 3 0 1 75% 100% 3.3%  1 days(2d) AB$ 1,198,125
18. [+2] locphat8888 3 0 0 100% 100% 87.2%  1 days(1d) AB$ 1,196,250
19.(-) IBRAKADABRA 2 2 0 100% 100% 60.0%  1 days(1d) AB$ 1,195,000
20. [-2] deestq 2 1 0 100% 100% 62.5%  1 days(1d) AB$ 1,187,500
21. [-2] sbyte 3 1 1 75% 100% 52.5%  1 days(1d) AB$ 1,183,750
22. [+2] LastSamurai47 2 0 0 100% 100% 90.0%  2 days(2d) AB$ 1,180,000
23. [+4] Pulpo 2 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,170,000
24. [+4] randolph_1986 2 1 1 67% 100% 51.5%  1 days(1d) AB$ 1,167,500
25. [+5] Change_luck 3 0 2 60% 100% 59.8%  1 days(1d) AB$ 1,164,375
26.(-) FarizReynald 1.5 0 0 100% 100% 77.5%  1 days(1d) AB$ 1,155,000
27. [-4] thomas_dng 3 1 2 60% 100% 39.3%  1 days(1d) AB$ 1,147,500
28. [-8] unreal_wind 1.5 1 0 100% 100% 46.3%  1 days(1d) AB$ 1,138,750
29. [-8] cuongdo186 1.5 0 0 100% 100% 68.1%  2 days(2d) AB$ 1,136,250
30. [-8] magician9337 2 0 0 100% 100% 105.5%  1 days(1d) AB$ 1,131,875
31. [-8] X-songpon 3 0 4 43% 100% 34.1%  1 days(1d) AB$ 1,119,375
32. [-7] horndog 2 0 0 100% 100% 93.5%  1 days(1d) AB$ 1,116,875
33. [-9] B52 2.5 0 1.5 63% 100% 54.2%  1 days(1d) AB$ 1,108,438
34. [-8] brian84 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
35. [-8] ~User~ 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
36. [-7] fenotyp 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
37.(-) siling 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
38.(-) Stevenven 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
39. [-11] BeN_RoMaRiO 2 0 1 67% 100% 66.3%  1 days(1d) AB$ 1,099,375
40. [-12] Olix182 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
41. [-12] สมโภชรัตนภูมิ 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
42. [-12] MissIONmARS 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
43. [-12] nicholas_tse 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
44.(-) Lapansen 1 1 0 100% 100% 46.3%  1 days(1d) AB$ 1,092,500
45. [-11] Santorini 1 0 0 100% 100% 0.0%  1 days(1d) AB$ 1,092,500
46. [-14] KIM1688 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
47. [-14] Twister 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
48. [-14] Vinhquankt 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
49. [-13] Babushka 1 0 0 100% 100% 87.5%  1 days(1d) AB$ 1,087,500
50.(-) BoyeTipterAsianbooki 1 0 0 100% 100% 87.5%  1 days(1d) AB$ 1,087,500
Tipsters above this line will receive prizes at the end of the season
51. [-14] Bruhhh 1 1 0 100% 100% 43.8%  1 days(1d) AB$ 1,087,500
52. [-14] harlows 1 0 0 100% 100% 87.5%  1 days(1d) AB$ 1,087,500
53. [-14] i3mon6 1 0 0 100% 100% 87.5%  1 days(1d) AB$ 1,087,500
54. [-14] RogerFedex 1 0 0 100% 100% 87.5%  1 days(1d) AB$ 1,087,500
55. [-11] Cristo7 1 3 0 100% 100% 26.2%  1 days(1d) AB$ 1,085,000
56. [-11] indybookie 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
57. [-11] L@n3v0 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
58. [-11] TamDC 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
59. [-11] houston69 1 0 0 100% 100% 82.5%  1 days(1d) AB$ 1,082,500
60. [-11] limtay 1 0 0 100% 100% 82.5%  1 days(1d) AB$ 1,082,500
61. [-11] MyoMinAung 1 0 0 100% 100% 82.5%  1 days(1d) AB$ 1,082,500
62. [-11] librex 1 1 1 50% 100% 35.6%  0 days(1d) AB$ 1,080,000
63.(-) supertan2988Super 1 2 1 50% 100% 21.5%  1 days(1d) AB$ 1,070,000
64. [-7] Robinnho 2 0 3 40% 100% 30.0%  1 days(1d) AB$ 1,060,000
65. [-7] jimpan 1 0 1 50% 100% 48.0%  1 days(1d) AB$ 1,060,000
66. [-4] Arsenick 3 1 5 38% 100% -24.8%  1 days(1d) AB$ 1,053,125
67. [-5] huuson 0.5 0 0 100% 100% 0.0%  1 days(1d) AB$ 1,048,750
68. [-4] 054M4 0.5 1 0 100% 100% 23.1%  1 days(1d) AB$ 1,046,250
69. [-4] nats7798 0.5 0 0 100% 100% 46.3%  1 days(1d) AB$ 1,046,250
70. [-4] parkway parade 0.5 0 0 100% 100% 46.3%  1 days(1d) AB$ 1,046,250
71. [-5] hiro44 0.5 0 0 100% 100% 45.0%  1 days(1d) AB$ 1,045,000
72. [-8] fyh30 0.5 0 0 100% 100% 41.3%  1 days(1d) AB$ 1,041,250
73. [-8] manhhalen 1 0 2 33% 100% 25.0%  1 days(1d) AB$ 1,037,500
74. [-7] spidermingirlfren 0.5 0 1 33% 100% 52.0%  0 days(1d) AB$ 1,020,000
75. [-11] PoemPoem99 33 6 41.5 44% 100% -3.2%  1 days(1d) AB$ 926,250
76. [-12] taenw 9.5 0 7.5 56% 89% 34.2%  2 days(2d) AB$ 1,282,500
77. [+4] zinphyo123456 8 0 1 89% 88% 97.5%  5 days(5d) AB$ 1,598,125
78. [-7] Lovely85 41.5 7 51.5 45% 88% 4.0%  0 days(1d) AB$ 1,128,750
79. [-5] Sir Fred 41.5 11 44.5 48% 87% 20.9%  1 days(3d) AB$ 1,268,750
80. [+7] JonJoniJonathan 10 2 4 71% 86% 43.9%  0 days(3d) AB$ 1,482,500
81. [-2] AungMyintMyat 3 0 0.5 86% 86% 55.6%  0 days(2d) AB$ 1,222,500
82. [-8] Wildestwolf 6 0 7.5 44% 86% 35.5%  0 days(3d) AB$ 1,110,938
83. [+3] cuangacoan88 20 0 10 67% 84% 45.3%  5 days(5d) AB$ 1,702,188
84. [+77] Roland 37 6 38.5 49% 83% 14.4%  2 days(2d) AB$ 1,445,938
85. [+1] TP_PRO_NO1 5 0 1 83% 83% 63.8%  2 days(2d) AB$ 1,382,500
86. [-11] matthew lim 6 0 3 67% 83% 49.2%  3 days(3d) AB$ 1,331,875
87.(-) WorldCup2018 10 0 12.5 44% 83% 20.4%  2 days(2d) AB$ 1,209,375
88. [-8] Fiducia 4 1 5 44% 83% 16.8%  2 days(2d) AB$ 1,100,938
89. [+6] Mr Kar 24 2 15 62% 81% 28.4%  4 days(4d) AB$ 1,504,688
90. [+3] darrensiah 6.5 1 2.5 72% 81% 39.6%  2 days(3d) AB$ 1,406,250
91. [-12] dzsoi 101.5 15 109 48% 81% 4.5%  0 days(5d) AB$ 1,289,063
92. [-6] Auguss79 51 9 43 54% 80% 24.1%  0 days(3d) AB$ 1,350,000
93. [-8] jindo85 14 1 8 64% 80% 29.9%  0 days(1d) AB$ 1,321,875
94. [-9] Ze chung 6 0 1.5 80% 80% 52.3%  0 days(1d) AB$ 1,300,625
95. [-6] devil_186 9 0 5 64% 80% 36.2%  2 days(2d) AB$ 1,262,500
96.(-) showhand_vnd 11 0 9 55% 80% 26.7%  1 days(2d) AB$ 1,240,313
97. [-1] googleceri4d 5 0 0.5 91% 80% 14.6%  2 days(2d) AB$ 1,215,625
98. [+4] RoadToT 2 1 0.5 80% 80% 41.9%  2 days(2d) AB$ 1,167,500
99. [-7] ChiBii 6 0 5 55% 80% 24.4%  1 days(1d) AB$ 1,134,375
100. [-7] champ67 82.5 17 79.5 51% 80% 2.3%  1 days(4d) AB$ 1,134,063
101. [-7] ALVINTAY021 2 0 0.5 80% 80% 43.3%  1 days(1d) AB$ 1,130,000
102. [-7] hello.panda 2 0 0.5 80% 80% 43.3%  1 days(1d) AB$ 1,130,000
103. [+29] trongduy1104 59.5 14 42 59% 78% 16.6%  1 days(9d) AB$ 1,684,063
104. [-15] MRTomy 46.5 14 38 55% 78% 19.4%  0 days(5d) AB$ 1,653,750
105. [-2] paulsaw 60.5 1 40.5 60% 78% 16.7%  2 days(2d) AB$ 1,547,813
106. [+5] DaRyLKoHThEZhuNKa 7 0 2 78% 78% 52.8%  3 days(3d) AB$ 1,475,000
107. [-6] Chantavit Dhanasevi 11.5 0 2 85% 78% 47.0%  4 days(4d) AB$ 1,366,563
108. [-1] teerapong19 4.5 0 1 82% 78% 43.7%  2 days(2d) AB$ 1,229,375
109. [+35] AZVC 5.5 0 4 58% 78% 32.8%  2 days(3d) AB$ 1,205,000
110.(-) jojoker 14.5 2 7.5 66% 77% 35.3%  1 days(5d) AB$ 1,783,750
111.(-) ATR 51.5 2 36 59% 77% 29.7%  1 days(5d) AB$ 2,470,625
112. [-10] FlreStarter 5.5 0 2.5 69% 77% 39.6%  0 days(3d) AB$ 1,296,875
113. [+75] Prodrive1 19 5 19.5 49% 76% 15.4%  1 days(3d) AB$ 1,358,125
114. [-2] mariesbelle 16 4 8.5 65% 75% 32.1%  1 days(3d) AB$ 1,546,250
115. [-5] monkey888 7 2 5 58% 75% 10.5%  1 days(3d) AB$ 1,256,563
116. [+5] Stephen(Musso) 14 2 12 54% 75% 15.8%  0 days(1d) AB$ 1,165,938
117. [-5] VioletLin 4 2 2 67% 75% 26.1%  1 days(1d) AB$ 1,150,000
118. [-8] Zipper69 2.5 1 0.5 83% 75% 24.7%  1 days(1d) AB$ 1,105,000
119. [-11] ilove_winning 1.5 1 0.5 75% 75% 20.6%  0 days(2d) AB$ 1,082,500
120. [-6] ronin 33 1 47 41% 75% 2.4%  0 days(4d) AB$ 725,313
121. [-8] tcsebas 31 5 39.5 44% 74% 2.4%  1 days(3d) AB$ 1,074,688
122. [-7] newey 9.5 1 5.5 63% 73% 30.1%  4 days(4d) AB$ 1,346,563
123. [-5] HappyfullhouseLee 168.5 12 171 50% 73% 1.2%  0 days(5d) AB$ 1,073,125
124. [-2] 8203 6.5 0 6.5 50% 73% 27.1%  0 days(1d) AB$ 1,153,438
125. [+262] HKLee 2.5 0 1 71% 71% 31.9%  2 days(2d) AB$ 1,127,500
126. [-7] ZionSys 29 4 17.5 62% 71% 25.8%  0 days(4d) AB$ 2,077,813
127.(-) krislee 97 15 80.5 55% 71% 11.0%  0 days(7d) AB$ 1,784,063
128. [-9] FUCAI 18 2 16 53% 71% 17.7%  5 days(5d) AB$ 1,344,688
129. [-2] Marlin K 31 1 18.5 63% 71% 28.7%  2 days(3d) AB$ 1,998,750
130. [+7] GordonThan 16.5 2 9.5 63% 71% 31.0%  2 days(2d) AB$ 1,644,063
131. [-4] so1 28 4 25.5 52% 71% 11.0%  1 days(2d) AB$ 1,250,938
132. [-11] Arplos85 27.5 9 31 47% 71% 0.9%  0 days(1d) AB$ 1,022,500
133. [+7] hengonghuat168 10.5 1 4.5 70% 70% 32.6%  0 days(3d) AB$ 1,481,250
134. [+75] 138TIP 9 1 4 69% 70% 29.2%  4 days(4d) AB$ 1,371,875
135. [-11] bgdy 7 0 3 70% 70% 30.1%  0 days(5d) AB$ 1,331,250
136. [+17] NLKing 26 3 12.5 68% 70% 31.0%  1 days(4d) AB$ 1,906,250
137. [+8] jumpin jackflash 324 42 295 52% 70% 5.9%  2 days(4d) AB$ 2,238,125
138. [-8] Vaseegara 9.5 2 4 70% 69% 27.1%  3 days(3d) AB$ 1,270,625
139. [-4] Big Fat 88.5 11 84.5 51% 69% 10.2%  0 days(4d) AB$ 1,755,625
140. [-9] paolun55 30 6 22 58% 69% 19.7%  0 days(3d) AB$ 1,343,125
141. [-6] OngLai 11.5 0 8 59% 69% 6.6%  1 days(2d) AB$ 1,263,125
142. [-3] kobetai 5.5 1 2.5 69% 69% 24.3%  2 days(2d) AB$ 1,242,500
143. [-2] Bbhungyen 37.5 4 29.5 56% 69% 20.4%  0 days(3d) AB$ 1,971,875
144. [-12] Zahra00 93 19 92.5 50% 68% -1.4%  1 days(3d) AB$ 904,688
145. [-16] Veldaga 1271.5 149 1203 51% 68% -0.5%  0 days(4d) AB$ 701,250
146. [-11] Immundra 13.5 3 10.5 56% 68% 16.8%  1 days(2d) AB$ 1,307,500
147. [-11] thieugiavn 42 5 27 61% 68% 24.7%  0 days(7d) AB$ 1,918,438
148. [+3] presentday 12 2 7 63% 68% 22.5%  0 days(4d) AB$ 1,416,875
149. [+4] liVeR911 112.5 14 75 60% 68% 20.1%  0 days(7d) AB$ 2,935,000
150. [+1] WunnaKoKo 107 19 98 52% 68% 9.7%  0 days(4d) AB$ 1,850,313
151. [+25] phuongtran 28 3 13.5 67% 68% 28.2%  5 days(5d) AB$ 2,192,500
152.(-) FahmyThoriq 12.5 0 6 68% 68% 28.5%  0 days(3d) AB$ 1,570,000
153. [+7] MuJumFoThailand 17 1 10 63% 67% 23.4%  1 days(4d) AB$ 1,649,063
