Tipsters this Season: 3383 and growing!
SEASON #98 (Day 97)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. Annajames $5.21m
 2. DiscJockeyVn $4.15m
 3. macdulich $4.06m
 4. kowailin $4.04m
 5. Tiền và đời $3.95m
 6. votinhlangtu $3.81m
 7. lexus8 $3.69m
 8. huanghuang $3.62m
 9. Jovv7755 $3.57m
 10. LYK $3.55m
 11. melvin $3.55m
 12. zeproggerkohi… $3.54m
 13. Huy007 $3.52m
 14. Best Son $3.49m
 15. punya_mio $3.48m
 16. felipemassa $3.43m
 17. Wombat $3.41m
 18. Deja Vu $3.39m
 19. SenorT $3.36m
 20. Narutobacco $3.35m
 21. rick88 $3.24m
 22. sokchea $3.24m
 23. Hakunamatata® $3.21m
 24. PTL $3.19m
 25. chinso123 $3.16m
 26. koya $3.15m
 27. Klang3588roti $3.10m
 28. solidwin $3.06m
 29. Juan_Mata $3.03m
 30. noonelives $3.02m
 31. peteryamanto $3.01m
 32. sastry6693 $3.01m
 33. QQ-2002 $3.00m
 34. Tiger678910 $3.00m
 35. nightkixx $2.99m
 36. Zaypeace $2.99m
 37. TRIPLE LUCK $2.95m
 38. BananaBIGBET $2.93m
 39. nemo88 $2.93m
 40. Mirage Jet $2.93m
 41. TpgWin $2.92m
 42. GOVERNOR $2.92m
 43. Data Dunia $2.91m
 44. Tiger6789 $2.88m
 45. Mikong1288 $2.86m
 46. soccerfan8888 $2.86m
 47. MU:CR7 $2.83m
 48. Tigerball $2.83m
 -49. allanling $2.82m
 50. Mikkael2212 $2.81m

 51. Thorza31 $2.81m
 52. TanTeckLeong $2.77m
 53. BoyeTipterAsi… $2.76m
 54. Chubbchubbs $2.73m
 55. DonAng $2.70m
 56. FAN_ARS_2016 $2.69m
 57. VINH_ANH $2.66m
 58. Seren|ty $2.66m
 59. myboss24 $2.66m
 60. FollowWithCar… $2.65m
 61. albertscc $2.64m
 62. zapple $2.63m
 63. Dolces $2.63m
 64. chaubathongsg $2.62m
 65. nil $2.62m
 66. soccerpunter8… $2.56m
 67. Billions $2.55m
 68. surfer2 $2.54m
 69. Tuong lai tot… $2.54m
 70. TIME6789 $2.53m
 71. wah3089 $2.53m
 72. terryong66 $2.51m
 73. mmi $2.51m
 74. ziko1234 $2.51m
 75. vvickes $2.48m
 76. poseidonpegas… $2.46m
 77. kennylks $2.46m
 78. TIEU_DIET_NHA… $2.44m
 79. jj mahoney $2.43m
 80. Spiderming $2.41m
 81. Micky $2.39m
 82. calson $2.36m
 83. shaqiri $2.36m
 84. 8quare $2.35m
 85. TriplePower $2.34m
 86. SUPERBOYS $2.32m
 87. meimei_179 $2.31m
 88. Strike... $2.28m
 89. Samboylee $2.28m
 90. defiant888 $2.27m
 -91. AlexKarapiper… $2.27m
 92. james.com $2.26m
 93. tombongco $2.25m
 94. Shirley $2.24m
 95. aYBin05 $2.24m
 96. vader8847 $2.24m
 97. Big Fat $2.24m
 98. Bet Advisory $2.23m
 99. FangXinXia $2.23m
 100. Jerry 09 $2.22m
Total Tipsters: 3383
= Big Bet Placed Today
nn
 = Winning Streak
 
This is the Bet Form. In this page, you will be able to quickly select all your chosen teams and then click on the Confirm button at the bottom to finalize your bets. Click on the to Remove a bet. Each of your chosen bets will be bet with AB$25,000.00
= BIG BET: AB$100,000! Limited to 3 per matchday [Hide Payment Outcomes]



Congratulations to the
98th Tipsters Championship Top 50 Tipsters 
(16th Aug 2024 - 18th Nov 2024)

Next Season begins 23rd Nov 2024

 Top EPL Tipster  Top Serie A Tipster  Top La Liga Tipster  Top Bundesliga Tipster  Top Ligue 1 Tipster
tipstersleaguebpl.gifNewAgeTipster tipstersleagueisa.gifckmi fate_87  ђ๏คภﻮợย๏ςtђเภ…  Invictus
 
No. Tipster W D L Win%  Win% Yield% Streak Recent Form Balance
1.(-) Annajames  563.5 56 481 54% 62% 8.7%  1 days / (4d)      AB$ 5,212,813
2. [+4] DiscJockeyVn  421 60 411.5 51% 60% 7.1%  4 days / (4d)      AB$ 4,146,250
3. [+2] macdulich 389 64 361 52% 59% 7.5%  3 days / (5d)      AB$ 4,060,313
4. [-2] kowailin 153 22 123.5 55% 60% 13.5%  3 days / (7d)      AB$ 4,043,750
5. [-2] Tiền và đời 116 13 79.5 59% 59% 12.8%  2 days / (8d)      AB$ 3,949,375
6. [+11] votinhlangtu  665 68 587 53% 57% 5.1%  5 days / (7d)      AB$ 3,808,750
7. [+2] lexus8 939 125 838.5 53% 58% 3.8%  5 days / (5d)      AB$ 3,686,875
8. [+4] huanghuang 574.5 74 523 52% 57% 5.6%  4 days / (8d)      AB$ 3,624,375
9. [-1] Jovv7755 1330 163 1243.5 52% 55% 2.8%  1 days / (4d)      AB$ 3,572,813
10. [+1] LYK 254.5 23 206.5 55% 58% 8.1%  1 days / (6d)      AB$ 3,553,750
11. [+18] melvin 897 141 811 53% 58% 3.9%  1 days / (6d)      AB$ 3,551,875
12. [+8] zeproggerkohiya 174.5 23 121 59% 61% 14.3%  1 days / (6d)      AB$ 3,542,813
13. [+1] Huy007 898.5 109 824 52% 57% 3.6%  3 days / (9d)      AB$ 3,522,188
14. [-10] Best Son 292 46 250 54% 56% 7.2%  0 days / (5d)      AB$ 3,488,750
15. [-8] punya_mio  411.5 52 334 55% 56% 6.2%  0 days / (6d)      AB$ 3,481,250
16. [-6] felipemassa  195 37 167.5 54% 56% 9.3%  0 days / (5d)      AB$ 3,431,563
17. [+9] Wombat 110.5 18 87 56% 57% 12.2%  1 days / (7d)      AB$ 3,407,188
18. [-5] Deja Vu  388 35 283 58% 52% 6.8%  0 days / (9d)      AB$ 3,387,500
19. [-3] SenorT 111.5 17 80 58% 58% 10.8%  4 days / (8d)      AB$ 3,363,438
20. [-5] Narutobacco 138.5 18 111 56% 58% 12.1%  0 days / (3d)      AB$ 3,349,688
21. [-3] rick88  298.5 40 243 55% 57% 8.1%  7 days / (7d)      AB$ 3,243,125
22. [+29] sokchea  224 29 184 55% 56% 7.9%  1 days / (6d)      AB$ 3,240,938
23. [-4] Hakunamatata®  129.5 11 113 53% 58% 9.4%  2 days / (5d)      AB$ 3,210,000
24. [+30] PTL 82.5 13 65.5 56% 56% 12.4%  4 days / (4d)      AB$ 3,192,188
25. [+34] chinso123 608.5 66 541.5 53% 56% 4.2%  2 days / (6d)      AB$ 3,160,313
26. [+5] koya  366.5 38 316.5 54% 55% 5.7%  5 days / (11d)      AB$ 3,152,188
27. [+3] Klang3588roti 688.5 98 630.5 52% 56% 3.6%  5 days / (5d)      AB$ 3,098,750
28. [+8] solidwin  641 60 556.5 54% 56% 4.0%  1 days / (6d)      AB$ 3,061,250
29. [-5] Juan_Mata  70.5 11 49.5 59% 59% 13.7%  2 days / (6d)      AB$ 3,031,250
30. [-7] noonelives 156 3 117.5 57% 56% 7.3%  0 days / (6d)      AB$ 3,017,188
31. [+37] peteryamanto 358 49 292 55% 54% 7.5%  6 days / (6d)      AB$ 3,013,438
32. [-7] sastry6693 235 37 214 52% 63% 9.2%  1 days / (7d)      AB$ 3,010,938
33. [-6] QQ-2002  100.5 16 73.5 58% 62% 15.6%  0 days / (10d)      AB$ 3,000,000
34. [-6] Tiger678910 235.5 16 182 56% 59% 12.3%  0 days / (5d)      AB$ 2,997,813
35. [+45] nightkixx  300 46 298.5 50% 57% 5.6%  4 days / (5d)      AB$ 2,993,750
36. [+6] Zaypeace 312 45 288 52% 58% 6.1%  1 days / (6d)      AB$ 2,988,750
37. [+3] TRIPLE LUCK  409 58 340 55% 55% 5.5%  8 days / (8d)      AB$ 2,947,813
38. [+27] BananaBIGBET  93 5 75.5 55% 56% 11.3%  4 days / (5d)      AB$ 2,927,500
39. [+5] nemo88 161 29 141.5 53% 60% 9.9%  2 days / (7d)      AB$ 2,927,188
40. [-8] Mirage Jet  110 10 86 56% 57% 10.5%  3 days / (6d)      AB$ 2,925,000
41. [-20] TpgWin  1172 124 1055.5 53% 54% 2.3%  0 days / (11d)      AB$ 2,921,563
42. [+11] GOVERNOR 137.5 26 116.5 54% 57% 10.1%  4 days / (5d)      AB$ 2,918,438
43. [+2] Data Dunia  328 50 280 54% 54% 5.7%  4 days / (7d)      AB$ 2,907,500
44. [-9] Tiger6789  126.5 6 88.5 59% 80% 23.5%  0 days / (8d)      AB$ 2,877,188
45. [+43] Mikong1288  188 22 180.5 51% 55% 6.6%  6 days / (6d)      AB$ 2,860,000
46. [-24] soccerfan8888  458 52 396.5 54% 56% 4.6%  0 days / (8d)      AB$ 2,855,313
47. [+23] MU:CR7 92 9 69 57% 61% 17.3%  8 days / (8d)      AB$ 2,834,063
48. [+29] Tigerball  260.5 36 244.5 52% 56% 5.7%  3 days / (6d)      AB$ 2,828,125
49.(-) allanling 627.5 83 604 51% 56% 3.3%  3 days / (9d)      AB$ 2,816,875
50. [-13] Mikkael2212 167 22 117.5 59% 79% 18.3%  0 days / (5d)      AB$ 2,813,125
 

 


[Go Back to Top]
Change Timezone:   
 
6. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service