Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1758 and growing!
SEASON #101 (Day 25)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ADY587 +$282k
2. howcanwin +$251k
3. sheringham… +$236k
4. Siapa Raja +$218k
5. japancheong +$195k
6. Mel81 +$193k
7. everest1946 +$193k
8. hlin129 +$179k
9. H2H +$178k
10. Anonymousi… +$140k

Top 100 Tipsters
 -1. hadikartono $2.70m
 -2. sat1111 $2.61m
 -3. JJsoccer $2.55m
 -4. PAI KIA $2.46m
 -5. CBR7 $2.30m
 -6. gado8888 $2.27m
 -7. Nirvana6868 $2.27m
 -8. lesl $2.25m
 -9. mark gch $2.24m
 -10. Mathelzard $2.23m
 -11. Brad $2.19m
 -12. Bellagio $2.18m
 -13. kupangbro $2.17m
 -14. thanhhoang_00 $2.17m
 -15. nikbae $2.11m
 -16. bookiefoo $2.11m
 -17. david919 $2.10m
 -18. Jill $2.10m
 -19. devins888 $2.07m
 -20. kennan $2.07m
 -21. bookie killer $2.06m
 -22. scooter $2.06m
 -23. Kevin_Tew $2.05m
 -24. aattskin $2.04m
 -25. MiiDoo $2.02m
 -26. BluesPong08 $2.01m
 -27. chilox $2.00m
 -28. Zoey8686 $2.00m
 -29. jo75 $1.99m
 -30. everest1946 $1.99m
 -31. Baswin $1.98m
 -32. Soonhon23 $1.96m
 -33. Black Crows $1.95m
 -34. hinh $1.94m
 -35. WytheOng $1.93m
 -36. paul van dyk $1.92m
 -37. Huy007 $1.90m
 -38. TimeDotCom $1.89m
 -39. Cashvillage $1.88m
 -40. CoffeeOnMe $1.88m
 -41. Speediz_Sky $1.87m
 -42. Deja Vu $1.87m
 -43. kambingkali $1.87m
 -44. chow oon $1.86m
 -45. TriplePower $1.83m
 -46. meepoking $1.83m
 -47. TheGreatDying $1.83m
 -48. tilep001 $1.82m
 -49. TOA HUAT $1.82m
 -50. LaNceLoRd $1.82m

 -51. FangXinXia $1.80m
 -52. bogusguy $1.79m
 -53. denhai $1.78m
 -54. HoPinShin $1.77m
 -55. Iซ็Jว่ะสาสlOย… $1.76m
 -56. LWINKO $1.76m
 -57. The Lion $1.75m
 -58. girlss $1.75m
 -59. Manc68 $1.75m
 -60. ls2u $1.75m
 -61. lstan $1.75m
 -62. yahoooo $1.75m
 -63. BpSan $1.75m
 -64. fate_87 $1.74m
 -65. dybala $1.74m
 -66. Man1 $1.74m
 -67. khungtheky $1.73m
 -68. hengheng8888 $1.73m
 -69. kopikia $1.72m
 -70. Pembasmi $1.72m
 -71. enzi $1.72m
 -72. Tiger6789 $1.71m
 -73. Pmes10 $1.71m
 -74. leo yong $1.71m
 -75. Ngọctrongđá12… $1.71m
 -76. kanewong $1.71m
 -77. svlee $1.70m
 -78. August Contro… $1.70m
 -79. Kangmexel $1.69m
 -80. PDX $1.69m
 -81. suuyought $1.68m
 -82. Piero Cheong $1.68m
 -83. KXH $1.67m
 -84. kimnhatthuong… $1.67m
 -85. RNSR $1.67m
 -86. Thunderbird20… $1.66m
 -87. JOGK $1.65m
 -88. momo06 $1.65m
 -89. SGvedem $1.65m
 -90. chunghb $1.65m
 -91. CMD $1.65m
 -92. nomkoob $1.64m
 -93. lupin21 $1.64m
 -94. iamahhuat $1.64m
 -95. LivinAsh $1.63m
 -96. terry88 $1.63m
 -97. dltw $1.62m
 -98. JonathanFC $1.62m
 -99. TomorrowIsBet… $1.61m
 -100. Boon $1.60m
Total Tipsters: 1758
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA CL Tipsters
[Season 101] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. blacksoccer 16 1 3 69.4% +AB$346.25k +AB$156.88k +AB$503.13k
2. HappyGoLucky 15.5 1 3 66.68% +AB$227.19k +AB$256.25k +AB$483.44k
3. HitM@n1969™ 10.5 0 3.5 66.99% +AB$187.19k +AB$265.00k +AB$452.19k
4. everest1946 7 1 1.5 73.07% +AB$275.63k +AB$126.25k +AB$401.88k
5. paul van dyk 4 0 0 93.75% +AB$375.00k AB$ 0.00k +AB$375.00k
6. maphewpo 13 1 5.5 49.83% +AB$143.75k +AB$217.50k +AB$361.25k
7. SPSS5 8 1 0.5 83.44% +AB$333.75k AB$ 0.00k +AB$333.75k
8. ErgeFung 14 1 4.5 44.57% +AB$242.50k +AB$ 80.63k +AB$323.13k
9. Iซ็Jว่ะสาสlOยยย 4 0 0.5 90.54% +AB$316.88k AB$ 0.00k +AB$316.88k
10. laworder 8 0 0.5 84.17% +AB$170.63k +AB$145.00k +AB$315.63k
11. ang kong kong 5 0 0 84.64% AB$ 0.00k +AB$296.25k +AB$296.25k
12. bogusguy 10 1 3.5 56.43% +AB$110.00k +AB$186.25k +AB$296.25k
13. magkuto 3 0 0 95.83% +AB$287.50k AB$ 0.00k +AB$287.50k
14. lwyy60 9 0 2 67.35% AB$ 0.00k +AB$286.25k +AB$286.25k
15. SOCCERAIDEN 6.5 0 3.5 56.75% +AB$231.25k +AB$ 52.50k +AB$283.75k
16. R€đĐ€vỉL™ 9.5 1 4.5 38.84% +AB$ 6.88k +AB$265.00k +AB$271.88k
17. mmi 8.5 0 1.5 63.9% +AB$198.13k +AB$ 73.44k +AB$271.56k
18. Skyho1009 7 0 1 77.14% +AB$ 71.88k +AB$198.13k +AB$270.00k
19. Sky3100 7 0 1 77.14% +AB$ 71.88k +AB$198.13k +AB$270.00k
20. all_for_perfection 3 0 0 89.17% +AB$ 95.00k +AB$172.50k +AB$267.50k
21. HoPinShin 7 1 2 66.88% +AB$267.50k AB$ 0.00k +AB$267.50k
22. alexsamus 6 1 2.5 41.9% +AB$211.88k +AB$ 50.00k +AB$261.88k
23. mark gch 8 1 6.5 37.31% +AB$311.25k -AB$ -68.75k +AB$242.50k
24. Singko 5 1 3.5 48.82% +AB$210.63k +AB$ 21.25k +AB$231.88k
25. Redhill-81 7 0 3 55.94% +AB$133.13k +AB$ 90.63k +AB$223.75k
26. chinso123 10.5 0 6.5 36.04% +AB$ 18.75k +AB$197.50k +AB$216.25k
27. WebsterMan 13 1 5.5 36.85% +AB$ 73.13k +AB$138.75k +AB$211.88k
28. TpgWin 13 1 5.5 29.22% +AB$ 76.88k +AB$135.00k +AB$211.88k
29. SPERRL 4 1 1 55.5% +AB$187.50k +AB$ 20.63k +AB$208.13k
30. Chondro-Aid 4 0 0.5 74.32% +AB$204.38k AB$ 0.00k +AB$204.38k
31. monke226 8 0 5 42.76% +AB$210.00k -AB$ -6.87k +AB$203.13k
32. lesl 3 0 1 49.38% +AB$100.00k +AB$ 97.50k +AB$197.50k
33. SanPorSen 7 1 1.5 60.19% +AB$195.63k AB$ 0.00k +AB$195.63k
34. davidtan471 4 0 1.5 64.79% +AB$194.38k AB$ 0.00k +AB$194.38k
35. Betimate 2 0 0 96.25% +AB$ 97.50k +AB$ 95.00k +AB$192.50k
36. RNSR 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
37. Joseph82 11.5 1 6 27.46% +AB$204.06k -AB$ -11.87k +AB$192.19k
38. Eleven Men 5 0 5 40.39% +AB$112.50k +AB$ 79.38k +AB$191.88k
39. man u 9 1 3 34.55% +AB$190.00k AB$ 0.00k +AB$190.00k
40. Penaldo 3 0 1 74.75% +AB$ 99.38k +AB$ 87.50k +AB$186.88k
41. puffy7 2 0 0 92.5% +AB$ 97.50k +AB$ 87.50k +AB$185.00k
42. Panglima77 2 0 0 92.5% +AB$ 90.00k +AB$ 95.00k +AB$185.00k
43. poseidonpegasus 2 0 0 91.25% +AB$ 95.00k +AB$ 87.50k +AB$182.50k
44. linn80 2 0 0 91.25% +AB$182.50k AB$ 0.00k +AB$182.50k
45. Bankrupt 2 0 0 91.25% +AB$ 87.50k +AB$ 95.00k +AB$182.50k
46. 晨隆 33 4 0 2 60% +AB$208.13k -AB$ -28.12k +AB$180.00k
47. ckwai81 3 0 1 71.75% +AB$ 72.50k +AB$106.88k +AB$179.38k
48. Jimmy1970 5 1 3.5 44.06% +AB$176.25k AB$ 0.00k +AB$176.25k
49. nk@76 2 0 0 87.5% +AB$175.00k AB$ 0.00k +AB$175.00k
50. Hau1990 2 1 0 57.5% +AB$ 92.50k +AB$ 80.00k +AB$172.50k

51. Edstersios 3 0 1 43.13% +AB$272.50k -AB$-100.00k +AB$172.50k
52. P'Tony_Thailand 3 0 2 62.73% +AB$197.50k -AB$ -25.00k +AB$172.50k
53. Celeda 2 0 0 86.25% AB$ 0.00k +AB$172.50k +AB$172.50k
54. Ngọctrongđá1234 2 0 0 85% +AB$170.00k AB$ 0.00k +AB$170.00k
55. Ntong12 4 0 0 95.36% +AB$123.75k +AB$ 43.13k +AB$166.88k
56. ahboyy168 8.5 0 3.5 41.48% +AB$ 40.31k +AB$125.63k +AB$165.94k
57. TeddyZhou 14.5 2 6 18.33% +AB$140.63k +AB$ 24.38k +AB$165.00k
58. smartbiz 6 0 1.5 58.64% +AB$121.25k +AB$ 40.00k +AB$161.25k
59. Brad 6 1 5 22.05% +AB$182.50k -AB$ -28.12k +AB$154.38k
60. khungtheky 7 0 3 47.31% +AB$ 72.50k +AB$ 81.25k +AB$153.75k
61. andrewsam 2 0 2 58% +AB$170.00k -AB$ -25.00k +AB$145.00k
62. bookie killer 3 0 0.5 44.04% +AB$143.13k AB$ 0.00k +AB$143.13k
63. Andrewxxx 2 0 2 57% +AB$167.50k -AB$ -25.00k +AB$142.50k
64. rieyond 2 0 2 57% +AB$167.50k -AB$ -25.00k +AB$142.50k
65. Hutton 2 0 2 57% +AB$167.50k -AB$ -25.00k +AB$142.50k
66. August Control 4.5 0 1 61.81% +AB$139.06k AB$ 0.00k +AB$139.06k
67. aattskin 2 0 2 54% +AB$ 70.00k +AB$ 65.00k +AB$135.00k
68. awe 3 0 2 48.64% -AB$ -1.25k +AB$135.00k +AB$133.75k
69. ong21157 5.5 1 3 39.9% +AB$129.69k AB$ 0.00k +AB$129.69k
70. onlyone3010 7 0 3 27.24% +AB$ 20.63k +AB$108.75k +AB$129.38k
71. sat1111 8 1 5 29.41% +AB$156.25k -AB$ -31.25k +AB$125.00k
72. randy7558 12.5 1 6 19.13% +AB$ 49.38k +AB$ 75.00k +AB$124.38k
73. kambingkali 3 0 0 82.08% AB$ 0.00k +AB$123.13k +AB$123.13k
74. sgmjplayer 2 0 0 97.5% +AB$100.00k +AB$ 21.88k +AB$121.88k
75. PAI KIA 12.5 0 6 18.61% +AB$ 16.25k +AB$104.69k +AB$120.94k
76. ecs_79 2 0 0 95.5% +AB$ 97.50k +AB$ 21.88k +AB$119.38k
77. jojomrc 5 1 2.5 26.11% +AB$ 30.00k +AB$ 87.50k +AB$117.50k
78. dixx10 2 0 0 93.5% +AB$116.88k AB$ 0.00k +AB$116.88k
79. BloodLust 2 0 0 92% +AB$115.00k AB$ 0.00k +AB$115.00k
80. 19 Tipster 4 0 5 30% +AB$120.00k -AB$ -7.50k +AB$112.50k
81. leo yong 5.5 0 0.5 64.29% +AB$112.50k AB$ 0.00k +AB$112.50k
82. MrWinner 3 0 1 33.85% +AB$115.00k -AB$ -5.00k +AB$110.00k
83. 786 3 0 1 33.27% +AB$113.13k -AB$ -5.00k +AB$108.13k
84. ahsenglingling778899 2 0 0 86% +AB$107.50k AB$ 0.00k +AB$107.50k
85. ivangan^_& 7.5 1 8.5 17.6% +AB$112.50k -AB$ -6.87k +AB$105.63k
86. Slyphy 4 0 2 46.94% +AB$ 20.63k +AB$ 85.00k +AB$105.63k
87. JohnsonChan 4.5 0 2.5 38.3% +AB$105.31k AB$ 0.00k +AB$105.31k
88. Huskar88 1.5 0 1 46.11% +AB$ 41.25k +AB$ 62.50k +AB$103.75k
89. fat wallet 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
90. kenji_shinoda 2 0 1 33.33% -AB$ -2.50k +AB$102.50k +AB$100.00k
91. 9388 2 0 1 33.33% +AB$200.00k -AB$-100.00k +AB$100.00k
92. wwf8839 2 0 1 33.33% +AB$200.00k -AB$-100.00k +AB$100.00k
93. EricSong86 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
94. Boon 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
95. JonathanFC 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
96. joy_tee 3 0 1 30.58% AB$ 0.00k +AB$ 99.38k +AB$ 99.38k
97. japancheong 9 1 7 15.29% +AB$ 71.88k +AB$ 27.50k +AB$ 99.38k
98. Ohsi 1 0 0 97.5% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
99. poh8878 2 0 1 32.5% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
100. noonelives 2 0 1 32.5% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
8. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service