Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3192 and growing!
SEASON #98 (Day 75)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. onlyone3010 +$1.75m
2. gsptan8 +$1.47m
3. Amy_Roman +$1.10m
4. kopikia +$1.10m
5. WebsterMan +$1.04m
6. ckmi +$1.00m
7. taitauman +$993k
8. ilclc +$976k
9. Annajames +$972k
10. davelee +$961k
Top 10 League Cup
1. EricSong86 +$616k
2. No 23 +$555k
3. WebsterMan +$537k
4. allanling +$524k
5. KEEVYI6815 +$503k
6. oldmanNooB +$476k
7. OkOk +$450k
8. HappyGoLucky +$450k
9. bookiefoo +$449k
10. noonelives +$449k
Top 10 Spain Cup
1. Boy123 +$283k
2. Sunny 7 +$210k
3. GOD OF AB +$185k
4. mrbuahaha +$185k
5. Xiaodidi +$179k
6. gregorychgan +$166k
7. liverpool_… +$160k
8. Anonymousi… +$159k
9. Victorinox +$157k
10. kopikia +$156k
Top 10 German Cup
1. heng189 +$630k
2. DHT +$535k
3. kenari88 +$533k
4. BoddyJoe +$529k
5. Top Tipsters +$526k
6. Klang3588roti +$442k
7. ADY587 +$413k
8. Soonhon23 +$413k
9. macdulich +$411k
10. NSY +$409k

Top 100 Tipsters
 -1. Annajames $3.86m
 -2. LYK $3.66m
 -3. TriplePower $3.66m
 -4. noonelives $3.62m
 -5. Hakunamatata® $3.55m
 6. Tiền và đời $3.54m
 7. Wombat $3.40m
 8. SenorT $3.32m
 9. huanghuang $3.29m
 10. rick88 $3.24m
 -11. TanTeckLeong $3.16m
 12. lexus8 $3.10m
 13. kowailin $3.06m
 14. Tiger678910 $3.04m
 -15. Jovv7755 $3.03m
 16. QQ-2002 $3.00m
 17. jj mahoney $2.98m
 -18. Strike... $2.94m
 19. Tiger6789 $2.92m
 20. allanling $2.91m
 21. Nirvana6868 $2.89m
 22. sokchea $2.88m
 23. Mikkael2212 $2.81m
 24. Icecream $2.81m
 25. Chubbchubbs $2.80m
 26. punya_mio $2.78m
 27. Best Son $2.76m
 28. melvin $2.75m
 -29. Inka $2.71m
 -30. DiscJockeyVn $2.68m
 31. TpgWin $2.61m
 32. BắcNguyen $2.59m
 33. Deja Vu $2.58m
 34. X-songpon $2.57m
 35. Juan_Mata $2.55m
 36. matthardy $2.54m
 37. totti316 $2.53m
 38. tombongco $2.50m
 39. Huy007 $2.49m
 40. HappyGoLucky $2.47m
 41. soccerfan8888 $2.47m
 42. P'Tony_Thaila… $2.46m
 -43. LimSweeguan $2.46m
 44. dophinmay $2.42m
 45. macdulich $2.41m
 46. SUPERBOYS $2.40m
 47. Klang3588roti $2.40m
 48. Micky $2.39m
 49. nightkixx $2.38m
 50. Fanta. $2.38m

 51. hannshen67 $2.38m
 52. NewAgeTipster $2.38m
 53. solidwin $2.38m
 -54. chaubathongsg $2.36m
 55. aikman $2.35m
 56. DonAng $2.35m
 57. thiensuchet00… $2.34m
 58. terryong66 $2.33m
 59. gohluck $2.33m
 60. Testament $2.33m
 61. Narutobacco $2.33m
 62. devins888 $2.33m
 63. Victorinox $2.32m
 64. Zipzin $2.28m
 65. Phieudieu72 $2.27m
 66. Thorza31 $2.26m
 -67. BluesPong08 $2.26m
 68. OkOk $2.26m
 69. DJ Jabroni $2.23m
 70. ny2b $2.22m
 71. nokbird $2.22m
 72. Shirley $2.21m
 73. vuongmoto $2.21m
 74. albertscc $2.21m
 75. Akkkk $2.20m
 76. OnTheFly $2.20m
 77. Patrik_star $2.19m
 78. zeproggerkohi… $2.17m
 79. Zion-Bookie $2.17m
 80. yx $2.16m
 81. Htin Lin Oo $2.16m
 82. B Jal G $2.14m
 83. eric82eric $2.13m
 84. Mirage Jet $2.13m
 85. 7million $2.13m
 86. berkamfa $2.13m
 87. kennylks $2.13m
 88. Giss $2.12m
 89. votinhlangtu $2.11m
 90. Bet Advisory $2.11m
 91. Zaypeace $2.11m
 92. royrifs1996 $2.10m
 93. TungChua102 $2.10m
 94. SPERRL $2.10m
 95. myboss24 $2.09m
 96. tiongtiong $2.08m
 97. Tigerball $2.08m
 98. water.1 $2.08m
 99. heng189 $2.07m
 100. Tuong lai tot… $2.07m
Total Tipsters: 3192
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA Europa Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. friend1459 23.5 2 8 54.26% +AB$835.00k +AB$ 87.50k +AB$922.50k
2. zkl_kb04 39 4 22.5 26.88% +AB$799.69k AB$ 0.00k +AB$799.69k
3. sgmjplayer 82 9 54 16.74% +AB$655.94k +AB$101.56k +AB$757.50k
4. ball_is_square 39.5 3 21 28.57% +AB$673.13k +AB$ 84.06k +AB$757.19k
5. Tiền và đời 10 1 1.5 52.23% +AB$731.25k AB$ 0.00k +AB$731.25k
6. chim mía 2022 11.5 1 6 55.87% +AB$452.50k +AB$273.75k +AB$726.25k
7. enma 39.5 6 33 20.37% +AB$681.56k +AB$ 21.25k +AB$702.81k
8. Redhill-81 83.5 12 50 15.75% +AB$ 93.75k +AB$595.31k +AB$689.06k
9. Nicolai 57 9 47.5 16.48% +AB$420.00k +AB$264.06k +AB$684.06k
10. Skyho1009 50.5 10 39 19.5% +AB$578.44k +AB$ 89.38k +AB$667.81k
11. Sky3100 50.5 10 39 19.5% +AB$578.44k +AB$ 89.38k +AB$667.81k
12. Jo Chen 37.5 6 26.5 22.55% +AB$357.81k +AB$307.50k +AB$665.31k
13. Za5588 39.5 5 26.5 26.42% +AB$584.38k +AB$ 62.81k +AB$647.19k
14. Jeff1980 39 7 24.5 23.27% +AB$337.81k +AB$302.19k +AB$640.00k
15. Black Crows 27.5 2 14.5 34.41% +AB$427.19k +AB$209.38k +AB$636.56k
16. hinh 26.5 2 14 38.47% +AB$360.31k +AB$274.38k +AB$634.69k
17. Yongsingoon 63 7 36.5 17.61% +AB$ 29.06k +AB$596.25k +AB$625.31k
18. antolo 17 2 5 56.42% +AB$386.25k +AB$220.31k +AB$606.56k
19. mmi 17.5 2 15.5 31.7% +AB$504.38k +AB$ 90.00k +AB$594.38k
20. thanhhoang_00 11 1 4 51.94% +AB$501.88k +AB$ 82.50k +AB$584.38k
21. 0118102 21.5 1 8.5 36.33% +AB$566.25k +AB$ 15.00k +AB$581.25k
22. robert miles 8 2 2 47.92% AB$ 0.00k +AB$575.00k +AB$575.00k
23. MoeMin 24 2 10 37.52% +AB$131.25k +AB$422.19k +AB$553.44k
24. Akmal777 38.5 2 21.5 26.21% +AB$384.38k +AB$165.94k +AB$550.31k
25. Annajames 19.5 1 9 37.95% +AB$524.06k +AB$ 26.25k +AB$550.31k
26. Mirage Jet 7.5 0 1.5 54.13% +AB$453.75k +AB$ 87.50k +AB$541.25k
27. dltw 34 6 21.5 22.07% +AB$394.38k +AB$146.25k +AB$540.63k
28. thinktoomuch 9 0 3.5 48.58% +AB$380.63k +AB$153.75k +AB$534.38k
29. melvin 33 5 26 20.66% +AB$526.88k AB$ 0.00k +AB$526.88k
30. who m i? 17.5 5 14 30.53% +AB$528.44k -AB$ -1.87k +AB$526.56k
31. aattskin 26.5 1 13 29.61% +AB$424.38k +AB$ 93.75k +AB$518.13k
32. PhongChingTiong 36 7 29 18.05% +AB$514.38k AB$ 0.00k +AB$514.38k
33. RedXWot 8 2 4 51.92% +AB$376.25k +AB$130.00k +AB$506.25k
34. noonelives 8 0 2.5 41.25% +AB$495.00k AB$ 0.00k +AB$495.00k
35. becham23 72.5 10 48 12.27% +AB$457.19k +AB$ 36.88k +AB$494.06k
36. Zion-Bookie 8 0 2.5 51.97% +AB$ 80.00k +AB$413.75k +AB$493.75k
37. KamaljitSingh 13.5 3 5.5 34.08% +AB$403.13k +AB$ 82.50k +AB$485.63k
38. randyfun 61.5 7 42.5 13.96% +AB$465.63k +AB$ 19.38k +AB$485.00k
39. DJ Jabroni 12.5 1 5.5 40.29% +AB$ 18.75k +AB$464.69k +AB$483.44k
40. bookiefoo 36 6 29 18.03% +AB$482.19k AB$ 0.00k +AB$482.19k
41. calson 41 5 25 18.01% +AB$239.69k +AB$237.50k +AB$477.19k
42. kopikia 77.5 10 59 10.01% +AB$485.31k -AB$ -12.50k +AB$472.81k
43. GuitarisT 8 2 2.5 54% +AB$221.88k +AB$250.63k +AB$472.50k
44. Anchor***Bet 65.5 11 50 10.92% +AB$547.19k -AB$ -83.12k +AB$464.06k
45. cuong007_QNGAI 8 1 4 66.16% +AB$345.00k +AB$118.13k +AB$463.13k
46. Dalmatium 11 1 2.5 45.12% +AB$522.50k -AB$ -60.00k +AB$462.50k
47. pacinko 49 9 44.5 12.77% +AB$485.00k -AB$ -31.56k +AB$453.44k
48. KEEVYI6815 27.5 7 21 20.31% +AB$ 19.06k +AB$432.81k +AB$451.88k
49. golden boot 39 6 26.5 17.68% +AB$450.94k AB$ 0.00k +AB$450.94k
50. weiyi 9.5 3 6 31.96% +AB$447.50k AB$ 0.00k +AB$447.50k

51. macogos 18.5 3 12.5 26.12% +AB$111.56k +AB$332.50k +AB$444.06k
52. vlz 60 8 39 11.98% +AB$373.75k +AB$ 69.69k +AB$443.44k
53. andy4896 30 5 17 28.33% +AB$389.69k +AB$ 49.38k +AB$439.06k
54. Patrik_star 34 7 27 16.11% +AB$391.56k +AB$ 47.50k +AB$439.06k
55. Hasian 7 0 2 43.5% +AB$ 82.50k +AB$352.50k +AB$435.00k
56. 4UALL 16.5 3 11 28.52% +AB$ 14.38k +AB$420.63k +AB$435.00k
57. JimmyYapCW 15 1 5 52.2% +AB$430.63k AB$ 0.00k +AB$430.63k
58. dived 36.5 6 28 14.78% +AB$428.75k AB$ 0.00k +AB$428.75k
59. derick7172 30 2 17 24.67% +AB$425.63k AB$ 0.00k +AB$425.63k
60. AK98 49 4 35.5 14.22% +AB$255.94k +AB$160.00k +AB$415.94k
61. Sabai Sabai 19.5 3 18 20.05% +AB$185.94k +AB$230.00k +AB$415.94k
62. happyluck 61 5 46.5 10.76% +AB$183.13k +AB$231.25k +AB$414.38k
63. philip1127 8.5 1 1.5 55.08% +AB$389.38k +AB$ 23.75k +AB$413.13k
64. Hau1990 24.5 4 8 21.35% +AB$326.56k +AB$ 84.38k +AB$410.94k
65. garyong72 23 2 12 33.47% +AB$435.00k -AB$ -25.00k +AB$410.00k
66. Mastersblabla 15.5 3 6 26.31% +AB$286.56k +AB$121.25k +AB$407.81k
67. Mikong1288 11 2 3.5 33.96% +AB$381.88k +AB$ 25.63k +AB$407.50k
68. JayPang 11 3 4 46.5% +AB$223.13k +AB$183.75k +AB$406.88k
69. Klaus23 8.5 1 5.5 36.93% +AB$506.25k -AB$-100.00k +AB$406.25k
70. jamessim 40 5 30.5 13.19% +AB$185.00k +AB$220.63k +AB$405.63k
71. Sarno766 46.5 4 29.5 13.78% +AB$238.75k +AB$164.38k +AB$403.13k
72. tombongco 33 6 17.5 22.98% +AB$186.88k +AB$215.31k +AB$402.19k
73. antoniuskimtet 33.5 2 26 16.25% +AB$385.94k +AB$ 16.25k +AB$402.19k
74. Xiaodidi 23.5 3 12 34.81% +AB$286.56k +AB$113.75k +AB$400.31k
75. i am who i am 21 7 17.5 19.53% +AB$365.63k +AB$ 34.69k +AB$400.31k
76. Boon 6.5 0 2 44.31% +AB$213.75k +AB$185.00k +AB$398.75k
77. blinkblink 16.5 0 7 31.85% +AB$ 43.75k +AB$354.38k +AB$398.13k
78. SPERRL 27 3 21 19.39% +AB$402.19k -AB$ -4.69k +AB$397.50k
79. andrew_tya 7.5 2 1 54.66% +AB$150.63k +AB$245.63k +AB$396.25k
80. jennyfyf 70.5 7 67 7.76% +AB$269.38k +AB$126.56k +AB$395.94k
81. Andrhie 5 2 0 60.67% +AB$394.38k AB$ 0.00k +AB$394.38k
82. YIN_HUANG 30.5 4 25.5 16.41% +AB$393.75k AB$ 0.00k +AB$393.75k
83. dj room 50.5 7 43.5 12.76% +AB$454.06k -AB$ -61.56k +AB$392.50k
84. Rau`| 10.5 0 8 44.71% +AB$391.25k AB$ 0.00k +AB$391.25k
85. magkuto 7 1 2.5 35.45% +AB$390.00k AB$ 0.00k +AB$390.00k
86. tiger7212 10 0 2 57.5% +AB$388.13k AB$ 0.00k +AB$388.13k
87. samjmi 9.5 6 6 28.09% +AB$489.38k -AB$-103.12k +AB$386.25k
88. patloi 25 5 13 21.98% +AB$384.69k AB$ 0.00k +AB$384.69k
89. asiancigar 23 2 11.5 22.99% +AB$404.38k -AB$ -25.00k +AB$379.38k
90. koya 15 4 9 27.32% +AB$112.50k +AB$263.13k +AB$375.63k
91. spectre9900 26 4 14.5 22.41% +AB$156.56k +AB$218.75k +AB$375.31k
92. darren 72.5 8 55.5 8.47% +AB$550.94k -AB$-176.25k +AB$374.69k
93. SanPorSen 48.5 6 33 11.1% +AB$358.75k -AB$ -3.44k +AB$355.31k
94. zainul 31 6 28.5 13.52% +AB$124.06k +AB$227.50k +AB$351.56k
95. kambingkali 33.5 3 21.5 15.24% +AB$270.00k +AB$ 80.63k +AB$350.63k
96. @Lisa 15.5 1 13 25.48% +AB$207.81k +AB$142.50k +AB$350.31k
97. Dreko 5.5 2 1 58.33% +AB$323.75k +AB$ 26.25k +AB$350.00k
98. nam_atu 39 2 30.5 14.12% +AB$201.56k +AB$147.81k +AB$349.38k
99. Rooney91 5 2 0 87.03% +AB$348.13k AB$ 0.00k +AB$348.13k
100. loong1019 5.5 0 1 72.5% +AB$167.50k +AB$176.88k +AB$344.38k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service