Tipsters this Season: 3099 and growing!
SEASON #99 (Day 86)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. maxtimAhDi +$1.53m
2. KinhKha +$1.49m
3. Hasian +$1.28m
4. B_C_M +$1.22m
5. ivangan^_& +$1.17m
6. Piero Cheong +$1.17m
7. mark gch +$1.06m
8. Thunderbir… +$934k
9. Lordess +$917k
10. ltl1946 +$900k
Top 10 La Liga
1. lwl3853 +$1.67m
2. AyEsS +$1.00m
3. Gembul2388 +$938k
4. becham23 +$881k
5. CoffeeOnMe +$867k
6. van_nist +$858k
7. xiquay +$786k
8. heinz +$729k
9. VanDiepNguyen +$726k
10. Ben Ben Fong +$674k
Top 10 ELC
1. Bede +$1.18m
2. khinmaungt… +$1.06m
3. eric82eric +$1.03m
4. garyong72 +$1.03m
5. jlq +$1.01m
6. LIVE FOOTBALL +$986k
7. hatam +$965k
8. JammyChiam +$933k
9. Godspeed7 +$903k
10. lesl +$894k
Top 10 Segunda
1. AK98 +$1.26m
2. funcastle1 +$1.11m
3. kaseng13 +$886k
4. COOL^PREDATOR +$859k
5. DJ Jabroni +$796k
6. Mindtipster +$774k
7. Melvin1234 +$727k
8. 7million +$698k
9. Siapa Raja +$673k
10. Andrewxxx +$672k
Top 10 Ligue 2
1. COOL^PREDATOR +$936k
2. ErgeFung +$833k
3. BOUWIN +$718k
4. ong21157 +$681k
5. LFC4EVER +$576k
6. hlin129 +$568k
7. zapple +$551k
8. EdwinChiah +$507k
9. nhan +$498k
10. LFCNWA +$492k

Top 100 Tipsters
 -1. 牛郎猪女 $4.52m
 -2. irvanvw $4.00m
 -3. songsiewhoh $3.71m
 4. luckyquyen $3.37m
 5. Orang Ipoh $3.25m
 -6. seangfay $3.21m
 -7. derfliw $3.15m
 8. KiRon $2.99m
 9. awesomeken $2.99m
 10. Hasian $2.85m
 11. thale $2.81m
 12. tsar_wei $2.81m
 13. RedXWot $2.81m
 14. sinhtukiep $2.80m
 15. paul van dyk $2.80m
 16. FoOLs $2.78m
 17. zapple $2.77m
 18. JJ Racing $2.76m
 19. 晨隆 333 $2.76m
 20. Andy9833 $2.76m
 21. KohKl'four $2.75m
 22. Vins_W $2.74m
 23. vu $2.74m
 24. Tôn Ngộ Không $2.73m
 -25. eric82eric $2.71m
 26. m_menthol $2.68m
 27. zetlim $2.67m
 28. Ohsi $2.63m
 29. matthardy $2.63m
 30. lklalan $2.62m
 31. BecksHUY $2.62m
 32. vegnes2277 $2.59m
 33. shitzu $2.51m
 34. ThaiMobile $2.51m
 35. yds $2.51m
 36. DaenerysTarga… $2.46m
 37. HomeAlone $2.46m
 -38. polowman $2.45m
 39. Kzen $2.45m
 40. lesl $2.41m
 41. EdwinChiah $2.41m
 42. B_C_M $2.39m
 43. ciensuk $2.38m
 44. $t4r_pr0di9y $2.36m
 45. t-R€x:888™ $2.35m
 46. sokchea $2.32m
 -47. HitM@n1969™ $2.32m
 48. nhan $2.31m
 49. The Lion $2.31m
 50. aconcagua $2.30m

 51. Monster x $2.26m
 52. shaqiri $2.26m
 53. *EIJI*NUFC* $2.26m
 54. laan_pa $2.26m
 55. Startips69 $2.24m
 56. maxtimAhDi $2.24m
 57. rennerching $2.23m
 58. boy germany $2.22m
 59. Liem $2.21m
 60. Seven night $2.21m
 61. gqboy $2.20m
 62. koya $2.18m
 63. Piero Cheong $2.17m
 64. Lăng Song Y $2.16m
 65. 7million $2.16m
 66. Jintajit $2.14m
 67. kraagen $2.13m
 68. everest1946 $2.10m
 69. MiNdFr34k™ $2.09m
 70. bookie killer $2.08m
 71. Mictuntun $2.07m
 72. AltBackspace $2.04m
 73. chuyengiabamc… $2.02m
 74. Upperator $2.01m
 75. Coolerwee4930 $2.00m
 76. nhanhaukg $1.97m
 77. Yitiaolong $1.97m
 78. LincolnYeo $1.96m
 79. wah3089 $1.96m
 80. yiin $1.95m
 81. Maneki-neko88… $1.95m
 82. Traxanh102 $1.95m
 83. R€đĐ€vỉL™ $1.94m
 84. HappyGoLucky $1.94m
 85. terrance36 $1.93m
 86. Aalborg81 $1.92m
 87. akiko thompso… $1.92m
 88. Nam Bet $1.91m
 89. UNUbon $1.90m
 90. raul8888 $1.90m
 91. funcastle $1.89m
 92. Edstersios $1.88m
 93. ccmak $1.88m
 94. TranNhatVinh $1.85m
 95. Bogor_Bet $1.84m
 96. Invester $1.83m
 -97. Patrik1899 $1.83m
 98. newmem $1.82m
 99. FULLTIME GAMB… $1.82m
 100. Pedrito1977 $1.81m
Total Tipsters: 3099
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 171
Profile of Ohsi : (Last Seen: 22 hours ago)
Total: 156
86.5
65.5
4
WINLOSEDRAW
Name: Ohsi  
Followers: 12
Team: BNW
AB$ Balance: AB$2,633,125.00
Current Overall Rank: #28 of 3099 [-4]
Best Overall Rank: #13 on 15 Feb 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 5 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 3 Days
Best Performing: EPL (+AB$1,633,125.00) Sub-Ranked #3
Member Since: 12 Dec 2016
Number of Forum Posts: 60 [Search Topics]  [Search Posts]
--- Ohsi's AB$ Balance History ---




Analyzing Performance...
--- Ohsi 's Performance Overview (+AB$1,633,125) ---
EPL

+AB$1.63m

Yield: 19.74%

AH:20.7%

OU:15.6%

W:86.5  D:4  L:65.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


Ohsi's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
23. [-14] vu 300 58 256.5 54% 57% 6.2% 0d (7d) AB$2,736,563
24. [+13] Tôn Ngộ Không 227.5 15 184 55% 55% 6.4% 4d (10d) AB$2,733,125
25. (-) eric82eric 236.5 25 222.5 52% 59% 6.4% 6d (6d) AB$2,709,063
26. [-15] m_menthol 122 14 97 56% 56% 6.8% 0d (6d) AB$2,678,889
27. [+2] zetlim 357.5 45 318 53% 57% 5.3% 1d (12d) AB$2,672,813
28. [-4] Ohsi 86.5 4 65.5 57% 66% 22.1% 0d (5d) AB$2,633,125
29. [-2] matthardy 91.5 8 69 57% 61% 12.3% 3d (4d) AB$2,626,875
30. [-11] lklalan 169.5 16 121 58% 56% 7.7% 0d (7d) AB$2,622,500
31. [-16] BecksHUY 576 47 560.5 51% 59% 3.3% 0d (9d) AB$2,617,500
32. [-4] vegnes2277 156 18 136.5 53% 57% 6.9% 0d (6d) AB$2,590,000
33. [+23] shitzu 352.5 41 325 52% 56% 4.1% 1d (5d) AB$2,512,500
 

Ohsi's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


Ohsi's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 2 Feb 6:12 PM  Arsenal  0 : 1/2  Manchester City   5-1  100,000  2.025 +102,500 Won
2. 2 Feb 6:12 PM  Brentford  0 : 1/2  Tottenham   0-2  100,000  2.075 -100,000 Lost
3. 2 Feb 6:12 PM  Manchester Utd  0 : 3/4  Crystal Palace   0-2  100,000  1.85 +85,000 Won
4. 1 Feb 2:50 PM  Wolverhampton  1/2 : 0  Aston Villa   2-0  100,000  1.825 +82,500 Won
5. 1 Feb 2:50 PM  Bournemouth  3/4 : 0  Liverpool   0-2  100,000  1.90 +90,000 Won
6. 1 Feb 2:50 PM  Everton  0 : 1/2  Leicester   4-0  100,000  1.95 -100,000 Lost
7. 18 Jan 4:08 PM  Leicester  3/4 : 0  Fulham   0-2  100,000  2.05 +105,000 Won
8. 18 Jan 4:08 PM  West Ham  0 : 0  Crystal Palace   0-2  100,000  1.925 +92,500 Won
9. 18 Jan 4:08 PM  Newcastle  0 : 1  Bournemouth   1-4  100,000  1.85 +85,000 Won
10. 6 Jan 10:25 PM  Wolverhampton  1/4 : 0  Nottingham Forest   0-3  100,000  1.975 +97,500 Won
11. 6 Jan 10:25 PM  Wolverhampton  Under 2 1/4  Nottingham Forest   0-3  100,000  2.075 -100,000 Lost
12. 4 Jan 9:50 PM  Bournemouth  0 : 3/4  Everton   1-0  100,000  1.975 -50,000 Lost½
13. 4 Jan 9:50 PM  Crystal Palace  1/2 : 0  Chelsea   1-1  100,000  1.85 +85,000 Won
14. 30 Dec 11:42 PM  Aston Villa  0 : 1/2  Brighton   2-2  100,000  1.825 +82,500 Won
15. 29 Dec 3:32 PM  West Ham  1 1/2 : 0  Liverpool   0-5  100,000  2.025 +102,500 Won
16. 29 Dec 3:32 PM  Everton  0 : 0  Nottingham Forest   0-2  100,000  1.975 +97,500 Won
17. 26 Dec 9:30 PM  Newcastle  0 : 1/2  Aston Villa   3-0  100,000  1.925 -100,000 Lost
18. 26 Dec 9:30 PM  Nottingham Forest  0 : 1/4  Tottenham   1-0  100,000  2.00 +100,000 Won
19. 22 Dec 9:36 PM  Everton  3/4 : 0  Chelsea   0-0  100,000  2.05 +105,000 Won
20. 22 Dec 9:36 PM  Leicester  1/4 : 0  Wolverhampton   0-3  100,000  2.10 +110,000 Won
21. 22 Dec 9:36 PM  Manchester Utd  0 : 1/2  Bournemouth   0-3  100,000  2.05 +105,000 Won
22. 21 Dec 8:27 PM  Crystal Palace  1 1/4 : 0  Arsenal   1-5  100,000  2.075 +107,500 Won
23. 21 Dec 8:27 PM  Brentford  0 : 0  Nottingham Forest   0-2  100,000  2.025 +102,500 Won
24. 21 Dec 8:27 PM  West Ham  1/4 : 0  Brighton   1-1  100,000  1.80 +40,000 Won½
25. 15 Dec 8:50 PM  Southampton  3/4 : 0  Tottenham   0-5  100,000  2.075 -100,000 Lost
26. 15 Dec 8:50 PM  Manchester City  0 : 1  Manchester Utd   1-2  100,000  1.85 +85,000 Won
27. 15 Dec 8:50 PM  Brighton  0 : 1/2  Crystal Palace   1-3  100,000  2.025 +102,500 Won
28. 14 Dec 9:54 PM  Nottingham Forest  0 : 0  Aston Villa   2-1  100,000  1.925 +92,500 Won
29. 14 Dec 9:54 PM  Arsenal  0 : 1 3/4  Everton   0-0  100,000  1.975 -100,000 Lost
30. 14 Dec 9:54 PM  Liverpool  0 : 1 3/4  Fulham   2-2  100,000  1.85 +85,000 Won
31. 9 Dec 7:36 PM  West Ham  0 : 1/2  Wolverhampton   2-1  100,000  2.025 -100,000 Lost
32. 9 Dec 7:36 PM  West Ham  Over 2 3/4  Wolverhampton   2-1  100,000  1.825 +41,250 Won½
33. 8 Dec 8:03 PM  Fulham  1 : 0  Arsenal   1-1  100,000  1.925 +92,500 Won
34. 8 Dec 8:03 PM  Ipswich  1/2 : 0  Bournemouth   1-2  100,000  1.95 -100,000 Lost
35. 8 Dec 8:03 PM  Leicester  3/4 : 0  Brighton   2-2  100,000  1.875 -100,000 Lost
36. 7 Dec 10:01 PM  Manchester Utd  0 : 3/4  Nottingham Forest   2-3  100,000  1.975 +97,500 Won
37. 7 Dec 10:01 PM  Aston Villa  0 : 1 1/2  Southampton   1-0  100,000  1.975 -100,000 Lost
38. 7 Dec 10:01 PM  Crystal Palace  3/4 : 0  Manchester City   2-2  100,000  2.025 +102,500 Won
39. 5 Dec 9:51 AM  Bournemouth  0 : 0  Tottenham   1-0  100,000  1.95 +95,000 Won
40. 5 Dec 9:51 AM  Fulham  0 : 1/4  Brighton   3-1  100,000  1.80 -100,000 Lost
41. 4 Dec 10:43 PM  Arsenal  0 : 1 1/4  Manchester Utd   2-0  100,000  1.925 +92,500 Won
42. 4 Dec 10:43 PM  Aston Villa  0 : 3/4  Brentford   3-1  100,000  1.975 +97,500 Won
43. 4 Dec 10:43 PM  Newcastle  Under 3  Liverpool   3-3  100,000  1.85 -100,000 Lost
44. 3 Dec 11:51 PM  Leicester  1/4 : 0  West Ham   3-1  100,000  2.10 -100,000 Lost
45. 3 Dec 11:51 PM  Ipswich  1/4 : 0  Crystal Palace   0-1  100,000  1.975 +97,500 Won
46. 1 Dec 3:46 PM  Liverpool  0 : 1/4  Manchester City   2-0  100,000  2.00 -100,000 Lost
47. 1 Dec 3:46 PM  Manchester Utd  0 : 1  Everton   4-0  100,000  1.90 -100,000 Lost
48. 1 Dec 3:46 PM  Tottenham  0 : 3/4  Fulham   1-1  100,000  1.95 +95,000 Won
49. 30 Nov 9:51 PM  Nottingham Forest  0 : 3/4  Ipswich   1-0  100,000  1.95 -50,000 Lost½
50. 30 Nov 9:51 PM  Wolverhampton  0 : 0  Bournemouth   2-4  100,000  2.05 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$1,253,750 Yield: 25.08%
BIG BET Win Accuracy: 65%
Win: 31 Draw: 0 Lose: 17


[Go Back to Top]
Change Timezone:   
 
27. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service