Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1765 and growing!
SEASON #101 (Day 27)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$591k
2. japancheong +$444k
3. Hasian +$439k
4. yi_kexing +$433k
5. Arteezy +$414k
6. Free*World +$393k
7. eko2710 +$390k
8. ADY587 +$381k
9. Gemini 云 +$381k
10. Fink +$379k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChing… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyAr… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k

Top 100 Tipsters
 1. Bellagio $2.66m
 2. sat1111 $2.65m
 3. PAI KIA $2.61m
 4. hadikartono $2.50m
 5. JJsoccer $2.31m
 6. CBR7 $2.29m
 7. lesl $2.28m
 -8. gado8888 $2.27m
 9. Nirvana6868 $2.24m
 10. Mathelzard $2.20m
 11. MiiDoo $2.20m
 12. aattskin $2.17m
 13. thanhhoang_00 $2.17m
 14. chilox $2.16m
 15. Deja Vu $2.16m
 16. Huy007 $2.15m
 17. nikbae $2.15m
 18. mark gch $2.12m
 19. david919 $2.09m
 20. jo75 $2.09m
 21. everest1946 $2.08m
 22. bookie killer $2.06m
 23. Jill $2.05m
 24. bookiefoo $2.04m
 -25. BluesPong08 $2.01m
 26. Zoey8686 $2.00m
 -27. kennan $1.98m
 -28. Baswin $1.98m
 29. kupangbro $1.97m
 30. bogusguy $1.96m
 -31. Soonhon23 $1.96m
 32. Kevin_Tew $1.95m
 33. Brad $1.94m
 34. Pmes10 $1.94m
 35. denhai $1.92m
 36. m_menthol $1.92m
 37. scooter $1.90m
 38. TimeDotCom $1.89m
 39. LWINKO $1.89m
 40. HoPinShin $1.88m
 41. devins888 $1.88m
 42. Speediz_Sky $1.87m
 43. Man1 $1.87m
 44. kambingkali $1.87m
 45. chow oon $1.84m
 -46. meepoking $1.83m
 47. Yongsingoon $1.83m
 48. Eleven Men $1.82m
 49. TOA HUAT $1.82m
 -50. LaNceLoRd $1.82m

 51. fate_87 $1.81m
 52. FangXinXia $1.81m
 53. August Contro… $1.80m
 54. Iซ็Jว่ะสาสlOย… $1.79m
 55. Cashvillage $1.79m
 56. Boon $1.76m
 57. tilep001 $1.76m
 58. The Lion $1.75m
 59. girlss $1.75m
 60. ls2u $1.75m
 61. lstan $1.75m
 62. yahoooo $1.75m
 63. BpSan $1.75m
 64. khungtheky $1.74m
 65. dybala $1.74m
 66. suuyought $1.73m
 67. Ntong12 $1.73m
 68. leo yong $1.73m
 69. hengheng8888 $1.73m
 70. TheGreatDying $1.73m
 71. paul van dyk $1.72m
 72. triplehhh $1.72m
 -73. KXH $1.72m
 74. JOGK $1.71m
 75. kanewong $1.71m
 76. Mel81 $1.70m
 77. Manc68 $1.70m
 78. Tiger6789 $1.69m
 79. Kangmexel $1.69m
 80. terryong66 $1.69m
 81. PDX $1.69m
 82. chunghb $1.68m
 83. Piero Cheong $1.68m
 84. kimnhatthuong… $1.67m
 85. awe $1.66m
 86. TauMingSe $1.66m
 87. enzi $1.66m
 -88. hinh $1.66m
 89. CoffeeOnMe $1.65m
 90. momo06 $1.65m
 -91. Black Crows $1.65m
 92. SPSS5 $1.65m
 93. CMD $1.65m
 94. svlee $1.64m
 95. iamahhuat $1.64m
 96. LivinAsh $1.63m
 97. WytheOng $1.63m
 98. terry88 $1.63m
 99. dltw $1.62m
 100. lupin21 $1.62m
Total Tipsters: 1765
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChingTio… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyArthu… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.17m
2. Zoey8686 +$1.10m
3. Jill +$1.06m
4. terryong66 +$1.06m
5. Manc68 +$1.05m
6. Huy007 +$1.03m
7. Bellagio +$1.02m
8. Baswin +$980k
9. topbet28 +$969k
10. kennan +$941k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-9] $$-WildHalf-$$ 10.5 0 16 40% 38% -12.7%  0 days(1d) AB$ 665,313
2. [-8] $t4r_pr0di9y 32 12 33 49% 40% -12.0%  0 days(4d) AB$ 385,000
3. [-2] ђ๏คภﻮợย๏ςtђเภђ 22 5 33.5 40% 40% -18.8%  0 days(2d) AB$ -222,500
4. [-18] 亚洲足球内幕 1.5 1 4 27% 27% -37.1%  0 days(0d) AB$ 740,000
5. [-7] 小鱼儿 2.5 0 4.5 36% n/a -100.0%  1 days(1d) AB$ 944,063
6. [-18] 6 2 5 55% 60% 9.9%  1 days(1d) AB$ 1,079,375
7. [+24] 晨隆 33 16 1 8 67% 70% 29.4%  3 days(3d) AB$ 1,559,375
8. [-12] Đậu 62 6 57 52% 48% -3.0%  0 days(2d) AB$ 970,625
9. [-16] ĐờiLàCátBụi 3 2 6 33% 29% -32.9%  0 days(0d) AB$ 687,500
10. [-7] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
11. [-90] 牛郎猪女 73 8 73 50% 47% -4.6%  0 days(3d) AB$ 641,250
12. [-9] 独孤求败 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
13. [-9] 竜藤俊彦 29.5 5 19.5 60% 46% -1.1%  1 days(2d) AB$ 962,813
14. [-14] 紅魔666™ 25.5 6 28 48% 50% -6.0%  0 days(2d) AB$ 719,688
15. [-4] 蓝军切尔西 1 0 2.5 29% 33% -100.0%  0 days(1d) AB$ 880,000
16. [-15] ปราณีนามแก้ว 14 1 15.5 47% 46% -8.3%  0 days(2d) AB$ 731,250
17. [+1] รยקєг tเקรtєгร 22 9 34 39% 39% -18.9%  0 days(2d) AB$ -287,500
18. [-71] วัฒนาวิภาวิน 1.5 1 5.5 21% n/a -80.0%  0 days(1d) AB$ 895,938
19. [-15] วาทิตย์ไกรทอง 2 0 4 33% 33% -32.5%  0 days(0d) AB$ 795,000
20. [-9] ฮง เตชะวณิช 9.5 2 8 54% 43% 7.3%  0 days(2d) AB$ 958,438
21. [-8] ในฝันคนล่าฝัน 8 0 5.5 59% 40% -7.4%  0 days(1d) AB$ 929,375
22. [-10] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
23. [-10] 长胜将军 10 4 9.5 51% 39% -15.6%  1 days(1d) AB$ 844,688
24. [-17] ᑕhí ᗩnh 1 0 1 50% 50% -5.0%  0 days(0d) AB$ 990,000
25. [-3] 팝송오빠 14.5 1 10 59% 71% 22.9%  0 days(3d) AB$ 1,463,750
26. [-18] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
27. [-9] ḴσηŦįōļą 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
28. [-17] …….. 2 0 4 33% 33% -37.5%  0 days(0d) AB$ 775,000
29. [-12] ★HENG★ONG★HUAT★ 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
30. [-5] ★No.1⚽Tips★ 50.5 13 52 49% 54% -1.1%  1 days(3d) AB$ 940,938
31. [-11] 26 3 29.5 47% 30% -22.5%  1 days(1d) AB$ 571,875
32. [-11] ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
33. [-13] ';...;' 11 3 7.5 59% 57% 9.9%  0 days(6d) AB$ 1,193,125
34. [-11] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
35. [-4] .. 4.5 1 9 33% 33% -33.6%  0 days(1d) AB$ 496,250
36. [-9] ...Sexy... 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
37.(-) .hoangquocthinh. 21.5 5 33 39% 39% -19.4%  1 days(2d) AB$ -238,750
38. [-12] 000koon000 14 2 13 52% 57% 4.8%  0 days(1d) AB$ 1,113,125
39. [+4] 0118102 6.5 2 17 28% 28% -39.0%  1 days(1d) AB$ -53,750
40. [-10] 054M4 3 0 2 60% 75% 39.4%  1 days(1d) AB$ 1,167,500
41. [-7] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
42. [+273] 100 235 26 218.5 52% 46% -0.8%  1 days(3d) AB$ 859,375
43. [+427] 100%TIPSTER 35 5 38.5 48% 51% -0.8%  1 days(6d) AB$ 952,813
44. [-6] 100plus 5 0 7.5 40% 0% -48.7%  0 days(0d) AB$ 598,125
45. [-4] 1313 2 0 4 33% 33% -34.0%  0 days(0d) AB$ 872,500
46. [+388] 19 Tipster 70 9 74 49% 56% 1.5%  4 days(4d) AB$ 1,132,500
47. [-11] 1996 7.5 1 6 56% 56% 15.8%  0 days(2d) AB$ 1,108,750
48. [-19] 1onghm1 195.5 24 182.5 52% 55% 0.5%  5 days(5d) AB$ 1,067,813
49. [-3] 1stJan 2.5 1 4 38% 33% -37.5%  0 days(0d) AB$ 871,250
50. [-8] 1StLick 65.5 8 63 51% 42% -10.3%  0 days(2d) AB$ 250,938
Tipsters above this line will receive prizes at the end of the season
51. [-31] 2 Líz 11 0 6.5 63% 63% 18.2%  0 days(4d) AB$ 1,327,500
52. [-10] 2005win 15 1 12 56% 57% 10.0%  3 days(3d) AB$ 1,168,750
53. [-40] 234marlboro 11.5 1 11 51% 45% -7.8%  0 days(2d) AB$ 867,188
54. [+186] 2628 20 3 23.5 46% 49% -5.8%  2 days(2d) AB$ 783,438
55. [-7] 33 Lucky Lane 1 0 2 33% 0% -68.3%  0 days(0d) AB$ 897,500
56. [-6] 3969 9.5 2 18.5 34% 38% -11.5%  0 days(2d) AB$ 428,750
57. [-15] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
58. [-15] 5E4NIMPZ 44 6 42 51% 49% -5.9%  3 days(3d) AB$ 796,250
59. [+305] 5up3rg0Ld 3 1 2.5 55% 55% 5.5%  2 days(2d) AB$ 1,043,750
60. [+126] 66 man 82.5 14 93 47% 51% -3.8%  3 days(3d) AB$ 621,250
61. [-17] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
62. [+3] 777@Magic Man@777 32 0 51.5 38% 34% -28.7%  0 days(1d) AB$ -327,500
63. [-138] 786 22.5 2 21.5 51% 54% 3.0%  0 days(4d) AB$ 1,135,625
64. [-3] 7cai 42 6 64.5 39% 34% -26.1%  0 days(3d) AB$ -1,150,625
65. [-208] 7million 174 23 151 54% 50% 0.7%  0 days(3d) AB$ 1,099,375
66. [-6] 7up 9 1 17 35% 33% -40.1%  1 days(2d) AB$ 238,750
67. [-14] 8028 35 5 37.5 48% 47% -7.2%  0 days(4d) AB$ 473,750
68. [-13] 88lucky 1 0 2 33% 0% -78.9%  0 days(1d) AB$ 822,500
69. [-104] 8quare 33.5 5 40.5 45% 47% -8.2%  0 days(2d) AB$ 398,125
70. [+163] 9388 76.5 8 74 51% 47% -2.9%  1 days(5d) AB$ 748,125
71. [-11] ==++ BỘ KINH VÂN++== 56 8 56 50% 56% 3.3%  1 days(4d) AB$ 1,239,063
72. [+1] @dolf 137.5 11 104 57% n/a 8.1%  1 days(4d) AB$ 1,560,625
73. [-9] Aa89 93.5 11 95 50% 52% 1.2%  0 days(6d) AB$ 913,438
74. [-18] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
75. [-1] aattskin 116.5 11 102.5 53% 63% 10.4%  0 days(4d) AB$ 2,171,250
76. [-4] abi'12 204.5 20 190 52% 35% -10.1%  0 days(1d) AB$ -682,500
77. [-17] Aceyfox 3.5 0 2.5 58% 50% -2.4%  0 days(1d) AB$ 985,000
78. [+245] achengsg 31.5 6 25 56% 57% 5.4%  2 days(2d) AB$ 1,200,000
79. [-10] aconcagua 28.5 4 24.5 54% 56% 3.8%  3 days(3d) AB$ 1,291,875
80. [-8] acsen 2 1 3 40% 40% -18.7%  0 days(1d) AB$ 887,500
81. [-9] actwen87 12 4 18 40% 31% -28.2%  0 days(1d) AB$ 281,250
82. [-51] addychuah 112.5 18 114 50% 54% -1.7%  0 days(5d) AB$ 810,000
83. [-6] adena 207 33 210 50% 53% -2.4%  0 days(3d) AB$ 582,813
84. [-2] adidassler 29 2 30.5 49% 42% -14.4%  0 days(2d) AB$ 120,938
85. [-12] AdinantMamupi 4.5 0 6 43% 29% -24.7%  0 days(1d) AB$ 845,313
86. [-17] Adva 16 3 14 53% 67% 8.6%  1 days(1d) AB$ 1,092,500
87. [+3] ADY587 122.5 13 146 46% 44% -12.3%  3 days(3d) AB$ -604,688
88. [-3] aebx 19 2 25 43% 29% -25.3%  0 days(1d) AB$ 456,250
89. [-8] Aekachai 41.5 9 56 43% 50% -7.6%  0 days(3d) AB$ 388,750
90. [-4] affandie 57.5 9 81 42% 44% -15.4%  0 days(2d) AB$ 65,938
91. [-12] Aggy 1.5 0 6.5 19% 30% -4.3%  0 days(1d) AB$ 710,000
92. [-10] AgusSalimJohanlin 3 0 7 30% 30% -33.0%  0 days(2d) AB$ 571,250
93. [-9] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
94. [-8] Ah-Siao 2 0 5 29% 29% -7.5%  0 days(1d) AB$ 670,000
95. [-207] ahboyy168 137 21 141 49% 53% -0.2%  0 days(3d) AB$ 972,500
96. [-58] ahkeeang 31.5 8 32.5 49% 46% -6.4%  0 days(5d) AB$ 564,375
97. [-118] Ahkok 60.5 14 68.5 47% 52% -5.2%  0 days(5d) AB$ 581,563
98. [-4] AHLAI 134 18 130.5 51% 48% -2.1%  0 days(2d) AB$ 640,313
99. [-10] ahn20 1 1 2 33% 33% -29.2%  0 days(0d) AB$ 905,000
100. [-1] ahsenglingling778899 49.5 5 63.5 44% 40% -17.6%  2 days(3d) AB$ -567,500
101. [-11] ahtan2020 35.5 7 42.5 46% 45% -12.4%  0 days(2d) AB$ 375,938
102. [-4] ah_mel82 27 4 26.5 50% 44% -7.8%  0 days(3d) AB$ 646,563
103. [+50] ah_soon 162 19 160.5 50% 49% -3.0%  1 days(4d) AB$ 579,063
104. [-10] aikman 5 1 5 50% 50% 6.0%  0 days(4d) AB$ 960,000
105. [+114] AK98 162 20 151 52% 54% 0.3%  2 days(2d) AB$ 1,043,438
106. [-19] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
107. [-4] alex4345 10 2 13.5 43% 40% -19.8%  0 days(1d) AB$ 611,875
108. [+51] alexsamus 100 19 85 54% 48% -1.8%  1 days(3d) AB$ 800,313
109. [-22] AlexST 8 2 7 53% 53% 3.3%  0 days(1d) AB$ 1,035,000
110. [+219] Alextan9804 211 24 195.5 52% 48% -1.6%  2 days(2d) AB$ 721,875
111. [-11] alextsui 75 10 93.5 45% 38% -17.8%  0 days(2d) AB$ -691,875
112. [-13] alfredyeo 5.5 0 3.5 61% 0% -31.4%  0 days(0d) AB$ 850,625
113. [+49] ALI-BABA 227.5 31 242 48% 51% -4.1%  1 days(5d) AB$ 204,688
114. [-198] Alice_in_Wonderland 19 2 20 49% 49% -5.9%  0 days(3d) AB$ 753,750
115. [+293] allanling 87.5 11 87 50% 55% 1.6%  3 days(4d) AB$ 1,179,063
116. [-8] allwinn 14.5 3 28.5 34% 32% -31.8%  1 days(1d) AB$ 253,438
117. [-10] all_for_perfection 9 2 10 47% 52% 15.4%  0 days(2d) AB$ 968,125
118. [-15] AlonsoF1 228 32 219.5 51% 56% -0.1%  0 days(4d) AB$ 979,688
119. [-13] altocirrus 21.5 4 24 47% 47% -7.9%  3 days(3d) AB$ 723,125
120. [-20] Alvin Chau 2 1 3 40% 67% 44.6%  0 days(2d) AB$ 1,020,000
121. [-4] alvin79 8 4 10 44% 50% -5.3%  0 days(1d) AB$ 881,250
122. [-4] Alvindos 223 32 257 46% 42% -11.4%  1 days(2d) AB$ -1,187,188
123. [-14] amad_diallo 67 6 65.5 51% 45% -4.3%  0 days(2d) AB$ 783,125
124. [-1] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
125. [-20] Amenosa 29 6 19.5 60% 48% 2.0%  0 days(4d) AB$ 1,060,000
126. [-17] Amy_Roman 27.5 2 23.5 54% 51% 2.2%  0 days(3d) AB$ 1,006,875
127. [-14] anakinroy 0 0 2 0% 0% -100.0%  0 days(0d) AB$ 800,000
128. [-13] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
129.(-) Anchor***Bet 173.5 19 143.5 55% 54% 3.8%  1 days(5d) AB$ 1,541,875
130. [-22] Andresatriahermawan 32.5 6 30 52% 52% 2.1%  0 days(3d) AB$ 1,038,750
131. [+30] andrewsam 84.5 10 85 50% 48% -4.8%  1 days(4d) AB$ 480,000
132. [+41] Andrewxxx 84.5 9 83.5 50% 49% -4.0%  2 days(4d) AB$ 575,313
133. [+40] Andre_Rio 24.5 8 29 46% 47% -9.2%  3 days(4d) AB$ 469,063
134. [-6] Andy Roberts 54.5 6 49.5 52% 52% -0.6%  0 days(4d) AB$ 949,375
135. [-2] andy4896 100 16 104 49% 54% -0.8%  2 days(4d) AB$ 920,000
136. [-2] Andy9833 27.5 7 31 47% 46% -10.3%  0 days(7d) AB$ 480,625
137. [-10] andykyc 79 10 75.5 51% 53% -1.0%  0 days(5d) AB$ 917,813
138. [-181] ang kong kong 118.5 15 115 51% 55% 0.5%  0 days(3d) AB$ 1,061,563
139. [-11] ANGRY BEAR 35 9 41.5 46% 33% -20.3%  0 days(1d) AB$ 84,375
140. [-9] anhpro1805 18 5 21.5 46% 40% -16.2%  0 days(2d) AB$ 405,938
141. [-43] Annajames 41 10 53 44% 15% -28.5%  0 days(0d) AB$ -298,125
142. [+389] AnonymousisBack 270.5 42 241 53% 49% -0.2%  1 days(3d) AB$ 950,938
143. [-18] Antlers 6 0 4 60% 50% 0.2%  0 days(2d) AB$ 1,001,250
144. [-2] antoni_huynh999 22 3 25.5 46% 33% -17.7%  0 days(1d) AB$ 107,813
145. [-15] Ant_Reyes 31 3 32 49% 48% -5.2%  0 days(4d) AB$ 729,063
146. [-11] AnurakNoimanee 3 1 3 50% 50% -5.4%  0 days(1d) AB$ 967,500
147. [-17] anusorn 54 9 50.5 52% 52% 1.2%  2 days(2d) AB$ 1,092,500
148. [-9] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
149. [-15] APBB 3.5 1 7 33% 41% -19.8%  0 days(1d) AB$ 792,500
150. [+73] apichatkaewsalee 33 5 38.5 46% 49% -5.8%  1 days(4d) AB$ 592,500
151. [-14] Apollo69 4.5 0 3.5 56% 62% 13.6%  0 days(1d) AB$ 1,101,875
152. [-15] Apricorn 5 0 4 56% 50% -4.0%  0 days(2d) AB$ 978,750
153. [-6] AQUAMAN 7.5 1 11 41% 41% -19.3%  0 days(2d) AB$ 593,750
154. [-15] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
155. [-9] Ara 22.5 1 21 52% 41% -10.3%  0 days(4d) AB$ 576,875
156. [-6] argon 10 0 14 42% 43% -16.3%  0 days(1d) AB$ 600,625
157. [-24] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
158. [+206] Arteezy 54 6 45.5 54% 54% 4.4%  1 days(6d) AB$ 1,369,375
159. [-15] artwin112233 46.5 5 48 49% 58% 4.9%  0 days(5d) AB$ 1,337,813
160. [-6] AsiaBoy 134.5 22 145.5 48% 48% -4.8%  1 days(3d) AB$ 382,813
161. [-27] AsianCookies 6.5 4 5 57% n/a 9.4%  0 days(1d) AB$ 1,037,500
162. [-4] Asou San. 241 39 263.5 48% 49% -7.1%  0 days(2d) AB$ -432,188
163. [-13] Astropower 6 0 5 55% 33% -24.0%  0 days(2d) AB$ 826,250
164. [-19] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
165. [-15] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
166. [-7] AUDAR 0 0 4 0% n/a -102.5%  0 days(0d) AB$ 897,500
167. [-9] audy 4 2 8 33% 20% -11.0%  0 days(0d) AB$ 663,750
168. [+12] August Control 67.5 7 57 54% 62% 10.4%  2 days(8d) AB$ 1,801,875
169. [-11] Aus007 3 2 6 33% 33% -38.1%  2 days(2d) AB$ 852,500
170. [-48] Aventurine 7 0 5.5 56% 0% -11.6%  0 days(1d) AB$ 939,688
171. [+27] awe 21 4 12.5 63% 73% 28.8%  2 days(4d) AB$ 1,661,875
172. [-12] awesomeken 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
173. [-14] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
174. [-10] aYBin05 18 4 11.5 61% 55% 10.2%  1 days(2d) AB$ 1,294,375
175. [-8] 1 0 2 33% 33% -26.9%  0 days(1d) AB$ 892,500
176. [-9] Bố Của Bạn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
177. [-72] B00kie 29 5 26.5 52% 59% 8.7%  0 days(8d) AB$ 1,320,938
178. [-13] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
179. [-10] Babushka 1.5 0 4 27% 20% -56.5%  0 days(1d) AB$ 703,438
180. [-19] babysida 4 1 3 57% 67% 19.7%  1 days(1d) AB$ 1,083,750
181. [-15] Badluckplease 5 1 5 50% 50% -1.8%  0 days(1d) AB$ 980,000
182. [-11] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
183. [-11] badtz84 5 0 4 56% 63% 17.0%  0 days(1d) AB$ 1,140,000
184. [-16] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
185. [-17] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
186. [-11] balyks 11.5 1 14 45% n/a -13.0%  0 days(2d) AB$ 919,688
187. [-164] BamBam.MSW 156 22 169.5 48% 52% -2.8%  0 days(4d) AB$ 590,000
188. [-22] bangyai 1.5 0 1 60% 60% 10.8%  1 days(1d) AB$ 1,032,500
189. [-232] bang_dut 100 15 100.5 50% 53% -0.6%  0 days(3d) AB$ 933,125
190. [-267] Bankrupt 20.5 3 22 48% 50% -4.0%  0 days(2d) AB$ 835,000
191. [-17] BaoJiak 5 1 6.5 43% 38% -31.6%  1 days(1d) AB$ 762,500
192. [-19] BaoNgoc2018 5 1 4 56% 56% 8.6%  0 days(2d) AB$ 1,077,500
193. [+445] BarretGoh 99 17 96.5 51% 55% 0.0%  1 days(4d) AB$ 997,500
194.(-) Baswin 31 1 20 61% 64% 23.2%  0 days(5d) AB$ 1,980,000
195. [-12] BATALAKOS 14.5 1 11 57% 58% 13.6%  0 days(4d) AB$ 1,252,500
196. [-3] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
197. [-11] BBFA 20.5 6 19 52% 60% 6.4%  0 days(2d) AB$ 1,135,313
198. [-85] bbsotong 29 2 29.5 50% 47% -7.1%  0 days(2d) AB$ 690,938
199. [-12] BBT696 30.5 8 26 54% 47% -4.6%  1 days(4d) AB$ 832,188
200. [-12] bbwolf82 0 0 1.5 0% 0% -75.0%  0 days(0d) AB$ 850,000
201. [-5] bcwijaya 8.5 1 11 44% 38% -16.7%  0 days(3d) AB$ 612,500
202. [-8] beargrey21 21.5 5 24.5 47% 52% -5.7%  0 days(2d) AB$ 843,125
203. [+47] beaverknight 36.5 3 34 52% 51% -1.2%  3 days(5d) AB$ 908,750
