Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1727 and growing!
SEASON #101 (Day 21)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fa… +$518k
10. eric82eric +$488k

Top 100 Tipsters
 -1. hadikartono $2.61m
 -2. CBR7 $2.40m
 3. devins888 $2.21m
 4. CoffeeOnMe $2.19m
 5. fate_87 $2.13m
 6. Bellagio $2.12m
 7. Mathelzard $2.11m
 8. scooter $2.09m
 9. Pmes10 $2.08m
 10. Huy007 $2.07m
 11. JJsoccer $2.06m
 12. thanhhoang_00 $2.04m
 13. nikbae $2.02m
 14. kennan $2.01m
 15. dybala $2.01m
 16. Baswin $2.00m
 17. jo75 $2.00m
 18. Zoey8686 $2.00m
 19. tilep001 $2.00m
 20. Jill $1.98m
 21. hinh $1.96m
 22. FangXinXia $1.95m
 23. gado8888 $1.94m
 24. Manc68 $1.94m
 25. bookie killer $1.94m
 26. Black Crows $1.92m
 27. sat1111 $1.92m
 28. Tet156799 $1.91m
 29. david919 $1.90m
 30. TimeDotCom $1.89m
 31. Brad $1.88m
 32. BluesPong08 $1.88m
 33. mark gch $1.88m
 34. Speediz_Sky $1.87m
 35. SGvedem $1.85m
 36. kupangbro $1.84m
 37. Piero Cheong $1.84m
 38. sk33 $1.83m
 39. Deja Vu $1.82m
 40. chow oon $1.81m
 41. Man1 $1.79m
 42. PAI KIA $1.79m
 43. lupin21 $1.78m
 44. suuyought $1.78m
 45. chilox $1.77m
 46. WytheOng $1.77m
 47. ls2u $1.75m
 48. lstan $1.75m
 49. yahoooo $1.75m
 50. bookiefoo $1.75m

 51. BpSan $1.75m
 52. girlss $1.74m
 53. TOA HUAT $1.74m
 54. LWINKO $1.74m
 55. Yongsingoon $1.74m
 56. Nirvana6868 $1.73m
 57. August Contro… $1.73m
 58. hengheng8888 $1.73m
 59. LaNceLoRd $1.73m
 60. aattskin $1.71m
 61. kanewong $1.71m
 62. dltw $1.70m
 -63. jojomrc $1.70m
 64. lesl $1.69m
 65. meepoking $1.69m
 66. MiiDoo $1.69m
 67. Boon $1.69m
 68. Taurus05 $1.68m
 69. leo yong $1.67m
 70. DanSiToh $1.66m
 71. terryong66 $1.66m
 72. TingTing $1.65m
 73. momo06 $1.65m
 74. chunghb $1.65m
 75. CMD $1.65m
 76. Hahanhi $1.65m
 77. eko2710 $1.64m
 78. The Lion $1.64m
 79. svlee $1.64m
 80. Cashvillage $1.64m
 81. Soonhon23 $1.63m
 82. Kevin_Tew $1.62m
 83. HoPinShin $1.62m
 84. denhai $1.60m
 85. JayPang $1.60m
 86. Mr.Fight $1.59m
 87. TheGreatDying $1.58m
 88. kimnhatthuong… $1.58m
 89. RNSR $1.57m
 90. terry88 $1.57m
 91. nttrungmt $1.57m
 92. Thunderbird20… $1.56m
 93. vu $1.56m
 94. Bookie Hunter $1.55m
 95. JOGK $1.55m
 96. Eleven Men $1.55m
 97. Suriya Tiprak… $1.54m
 98. Ngọctrongđá12… $1.54m
 99. @dolf $1.53m
 100. Nighthinker $1.53m
Total Tipsters: 1727
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fathe… +$518k
10. eric82eric +$488k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. fate_87 +$518k
2. joewo2n +$503k
3. HappyGoLucky +$487k
4. yahoooo +$461k
5. TimeDotCom +$461k
6. lstan +$461k
7. ls2u +$461k
8. hengheng8888 +$461k
9. CMD +$461k
10. TrucNguyen +$458k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. PhongChingTio… +$573k
2. ptts +$555k
3. BarretGoh +$554k
4. Top Tipsters +$544k
5. Pmes10 +$509k
6. Man1 +$496k
7. Edison Chén +$489k
8. KenChan80 +$484k
9. KenChan +$484k
10. jimmy332 +$481k
Top 10 Sweden
1. M1645 +$484k
2. MoeMin +$378k
3. maphewpo +$355k
4. Rashy10 +$288k
5. paul van dyk +$288k
6. FangXinXia +$277k
7. Aekachai +$265k
8. MASERATI_8888 +$256k
9. hadikartono +$253k
10. COOL^PREDATOR +$248k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1000k
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Current Winning Streak:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+10] Mathelzard 31 1 18 63% 78% 34.8%  10 days(10d) AB$ 2,114,688
2. [+7] Jill 23.5 4 14.5 62% 76% 31.1%  9 days(9d) AB$ 1,979,063
3. [+4] Ngọctrongđá1234 8 0 2 80% 80% 44.7%  7 days(7d) AB$ 1,536,250
4. [-2] Huy007 42.5 7 26.5 62% 77% 28.4%  7 days(7d) AB$ 2,071,875
5. [+41] Traxanh102 15 1 9.5 61% 62% 16.3%  7 days(7d) AB$ 1,431,875
6. [+62] ';...;' 11 3 3.5 76% 73% 31.9%  6 days(6d) AB$ 1,518,125
7. [+49] undeadjack 73 12 61.5 54% 53% 4.2%  6 days(6d) AB$ 1,350,938
8. [+447] Invictus 104 18 103 50% 55% 1.1%  6 days(6d) AB$ 1,114,688
9. [+27] chow oon 12 2 3.5 77% 77% 42.6%  5 days(5d) AB$ 1,808,750
10. [-15] tuanlila 9.5 0 5 66% n/a 28.3%  5 days(5d) AB$ 1,093,125
11. [+5] sk33 46.5 1 26 64% 58% 12.8%  5 days(5d) AB$ 1,832,813
12. [+1] kennan 35 4 20 64% 74% 29.1%  5 days(5d) AB$ 2,010,313
13. [+109] gauxitin 31.5 8 21 60% 59% 10.4%  5 days(5d) AB$ 1,302,188
14. [+40] Taurus05 30 5 20.5 59% 65% 13.2%  5 days(5d) AB$ 1,681,875
15. [+20] The Lion 29.5 3 22.5 57% 61% 13.2%  5 days(6d) AB$ 1,641,250
16. [+64] JOGK 52.5 3 41.5 56% 57% 7.7%  5 days(5d) AB$ 1,548,125
17. [+83] smartbiz 91 16 78 54% 52% 1.7%  5 days(5d) AB$ 1,136,250
18.(-) jojomrc 76 15 67.5 53% 60% 7.9%  5 days(5d) AB$ 1,696,875
19. [+22] PhongChingTiong 96 16 91.5 51% 55% 3.7%  5 days(5d) AB$ 1,350,625
20. [+26] Arteezy 43.5 6 42 51% 49% -4.0%  5 days(5d) AB$ 725,625
21. [+26] 78 9 75.5 51% 56% 1.2%  5 days(5d) AB$ 1,087,188
22. [-4] totti316 60 11 63 49% 55% 1.3%  5 days(5d) AB$ 1,092,813
23. [+41] iamahhuat 5.5 0 1 85% 85% 62.5%  4 days(4d) AB$ 1,437,500
24. [+6] devins888 55 4 32 63% 65% 19.5%  4 days(4d) AB$ 2,210,938
25. [+15] fate_87 47.5 5 30 61% 63% 16.5%  4 days(4d) AB$ 2,127,813
26. [-8] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
27.(-) CBR7 84.5 8 60.5 58% 64% 15.9%  4 days(7d) AB$ 2,395,938
28. [+22] SenorT 26.5 2 20 57% 57% 8.7%  4 days(4d) AB$ 1,453,750
29. [+12] sat1111 154 19 118 57% 56% 7.7%  4 days(5d) AB$ 1,916,875
30. [-4] JJsoccer 153 21 121.5 56% 58% 8.7%  4 days(4d) AB$ 2,062,500
31. [-13] eurostar 30 2 24 56% 58% 9.4%  4 days(4d) AB$ 1,396,875
32. [+92] leo yong 108.5 16 87.5 55% 78% 10.8%  4 days(4d) AB$ 1,667,500
33. [+225] winchester 47.5 4 39 55% 53% -0.3%  4 days(4d) AB$ 1,102,813
34. [+27] LavanLavanvin 37 4 30.5 55% n/a 6.0%  4 days(6d) AB$ 1,119,375
35. [+449] foolster28 18.5 0 15.5 54% 56% 7.5%  4 days(4d) AB$ 1,256,250
36. [+397] Bet Wizard 17 2 14.5 54% 52% 5.0%  4 days(4d) AB$ 1,120,313
37. [+49] beaverknight 29 3 25 54% 53% 1.9%  4 days(4d) AB$ 1,117,500
38. [-9] lansi_chai 42 3 36.5 54% 57% 6.6%  4 days(4d) AB$ 1,380,000
39. [+50] wtz8 28 4 25 53% 52% 0.2%  4 days(4d) AB$ 1,015,000
40. [+48] bobMelayu 64 10 58 52% 42% -7.2%  4 days(4d) AB$ 517,188
41. [+242] bobtheminion 91.5 10 85 52% 50% -2.5%  4 days(4d) AB$ 770,625
42. [+83] Mee Soto 178.5 25 168.5 51% 62% -1.0%  4 days(4d) AB$ 890,313
43. [+145] haibannhau 46.5 11 44 51% 52% 0.0%  4 days(4d) AB$ 1,000,938
44. [+133] kaseng13 88 12 87.5 50% 51% -2.2%  4 days(4d) AB$ 839,688
45. [+98] ltl1946 27 2 27.5 50% 50% -4.0%  4 days(4d) AB$ 763,750
46. [+245] rickypretty 65 11 67.5 49% 57% -0.3%  4 days(4d) AB$ 982,813
47. [+127] jwc.tan28 15.5 5 17.5 47% 62% 6.2%  4 days(4d) AB$ 1,147,813
48. [+10] fendi87 29 10 37.5 44% 34% -20.4%  4 days(4d) AB$ 183,750
49. [-6] Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
50. [+1] jo75 17 0 6 74% 74% 41.6%  3 days(6d) AB$ 1,998,750
Tipsters above this line will receive prizes at the end of the season
51. [-5] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
52. [+4] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
53. [+35] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
54. [+17] thanhhoang_00 25 4 11 69% 69% 29.0%  3 days(4d) AB$ 2,036,250
55. [+19] awe 9 3 4 69% 83% 41.4%  3 days(3d) AB$ 1,383,125
56. [+84] Zidanne 7.5 1 3.5 68% 73% 31.1%  3 days(3d) AB$ 1,264,063
57. [+4] Man1 24 4 11.5 68% 71% 27.9%  3 days(3d) AB$ 1,788,750
58. [+120] Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
59. [+31] sunday13 28 1 15 65% 63% 21.9%  3 days(3d) AB$ 1,394,688
60. [+49] Mr.Fight 14.5 5 8 64% 64% 20.9%  3 days(3d) AB$ 1,585,000
61. [-7] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
62. [+22] nikbae 55.5 8 38 59% 60% 14.0%  3 days(3d) AB$ 2,016,563
63. [+181] Patrik_star 24 3 17 59% 54% 7.7%  3 days(3d) AB$ 1,330,625
64. [-17] Hash 7.5 1 5.5 58% 71% 19.4%  3 days(3d) AB$ 1,131,250
65. [-12] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
66. [+85] KXH 33.5 2 25 57% 55% 6.6%  3 days(3d) AB$ 1,406,250
67. [+27] KoChun 36 7 27 57% 56% 7.3%  3 days(3d) AB$ 1,470,938
68. [+279] kampua 23 4 17.5 57% 75% 14.4%  3 days(3d) AB$ 1,266,875
69. [+42] EricSong86 60 7 46 57% 55% 6.3%  3 days(3d) AB$ 1,487,813
70. [+31] WytheOng 69.5 8 53.5 57% 59% 9.7%  3 days(3d) AB$ 1,766,250
71. [+100] TrucNguyen 15.5 6 12 56% 61% 12.1%  3 days(3d) AB$ 1,385,000
72. [-27] lcbhide 9.5 1 7.5 56% 33% -44.0%  3 days(3d) AB$ 916,250
73. [-15] VMS26 12 1 9.5 56% 75% 8.2%  3 days(3d) AB$ 1,102,500
74. [+234] Ryan84 19.5 3 15.5 56% 56% 2.9%  3 days(4d) AB$ 1,123,750
75. [+54] kombet 7.5 1 6 56% 67% 13.9%  3 days(3d) AB$ 1,138,750
76. [+134] Hot_Shot 7.5 1 6 56% 60% 11.6%  3 days(3d) AB$ 1,165,000
77. [-9] tilep001 58 11 46.5 56% 64% 13.6%  3 days(5d) AB$ 1,996,563
78. [-5] Pmes10 203 23 163.5 55% 59% 7.4%  3 days(3d) AB$ 2,077,188
79. [-1] girlss 33 7 27 55% 62% 13.3%  3 days(3d) AB$ 1,739,375
80. [+99] OSCAR9998 76.5 15 63 55% 54% 5.5%  3 days(3d) AB$ 1,444,063
81. [-7] BloodLust 48.5 8 40.5 54% 46% -3.2%  3 days(3d) AB$ 817,188
82. [+178] melvin 84.5 13 71.5 54% 49% -0.8%  3 days(4d) AB$ 1,055,625
83. [-12] Kiyani 44 4 37.5 54% 54% 2.9%  3 days(3d) AB$ 1,147,188
84. [+415] zizou55 109.5 24 93.5 54% 47% -0.3%  3 days(3d) AB$ 965,313
85. [+459] KingGreyArthur 230.5 32 197 54% 48% 1.3%  3 days(3d) AB$ 1,212,813
86. [-3] Black Crows 121 9 104 54% 60% 8.7%  3 days(3d) AB$ 1,921,563
87. [+518] AnonymousisBack 226.5 34 195 54% 49% 1.0%  3 days(3d) AB$ 1,172,500
88. [+383] Previa 11 4 9.5 54% 62% 11.5%  3 days(3d) AB$ 1,200,625
89. [+157] ah_mel82 26 4 22.5 54% 47% -2.9%  3 days(3d) AB$ 879,063
90. [+98] 7million 149 18 129.5 54% 53% 2.6%  3 days(3d) AB$ 1,326,250
91. [+3] hinh 117.5 8 102.5 53% 61% 9.1%  3 days(3d) AB$ 1,955,625
92. [+57] TriplePower 129.5 18 115 53% 57% 4.6%  3 days(4d) AB$ 1,517,813
93. [+445] Lucky29 119.5 22 106.5 53% 50% 0.9%  3 days(5d) AB$ 1,101,563
94. [-11] MultiSpeed 166.5 24 148.5 53% 57% 3.9%  3 days(6d) AB$ 1,508,750
95. [+167] GaoLau 68.5 13 61.5 53% 55% 3.7%  3 days(3d) AB$ 1,312,813
96. [-15] wpns 60 8 55 52% 43% -6.7%  3 days(3d) AB$ 599,688
97. [+13] Zoey8686 74 10 68 52% 67% 12.1%  3 days(3d) AB$ 1,998,750
98. [+38] HoPinShin 103 15 95 52% 56% 6.5%  3 days(3d) AB$ 1,616,250
99. [+8] bcwijaya 6.5 1 6 52% 43% -10.7%  3 days(3d) AB$ 855,000
100. [-24] silverine18 7 1 6.5 52% 48% -10.1%  3 days(3d) AB$ 966,250
101. [+107] NĩRVāNā™ 50 9 47 52% 62% 8.2%  3 days(3d) AB$ 1,403,750
102. [+4] rubbish 17.5 6 16.5 51% 75% 14.1%  3 days(3d) AB$ 1,233,438
103. [+395] zedosunited 90.5 18 85.5 51% 55% 1.4%  3 days(3d) AB$ 1,090,313
104. [+200] drogjay 19 6 18 51% 49% -2.0%  3 days(3d) AB$ 933,750
105. [+80] DuCk_rIcE'03 19 2 18 51% 51% -0.5%  3 days(3d) AB$ 978,750
106. [+42] Nic Lucky 6 32 3 30.5 51% 56% 4.6%  3 days(5d) AB$ 1,253,750
107. [-11] KohKl'four 11.5 4 11 51% 50% -2.3%  3 days(3d) AB$ 938,125
108. [+612] fat wallet 58.5 8 56 51% 55% 3.0%  3 days(3d) AB$ 1,201,875
109. [+17] allanling 70 10 68 51% 53% 0.7%  3 days(3d) AB$ 1,063,438
110. [+41] rick88 70 8 68 51% 44% -7.0%  3 days(3d) AB$ 472,813
111. [+188] HLLIM 88.5 9 86 51% n/a -1.6%  3 days(3d) AB$ 919,375
112. [-15] clynx 154.5 22 150.5 51% 45% -4.8%  3 days(3d) AB$ 352,813
113. [+475] gabrielchgan 102 17 99.5 51% 54% 0.4%  3 days(4d) AB$ 1,042,500
114. [+186] thinktoomuch 25 3 24.5 51% 51% 0.8%  3 days(3d) AB$ 1,043,750
115. [+202] adena 170.5 29 167.5 50% 50% -2.9%  3 days(3d) AB$ 594,688
116. [+371] peteryamanto 69 9 68.5 50% 57% 3.3%  3 days(5d) AB$ 1,284,375
117. [+262] Jimmy Tan 9 1 9 50% 47% -6.3%  3 days(3d) AB$ 872,500
118. [+158] Mirage Jet 170.5 21 171 50% 57% 0.2%  3 days(3d) AB$ 1,030,000
119. [+192] Joseph82 172.5 27 174 50% 53% -1.6%  3 days(3d) AB$ 776,875
120. [+19] supreme7 33.5 10 34 50% 47% -6.3%  3 days(5d) AB$ 638,125
121.(-) DHT 164 21 166.5 50% 47% -5.5%  3 days(3d) AB$ 219,063
122. [+18] DRAGONZ 41 3 42 49% n/a 2.4%  3 days(3d) AB$ 1,017,813
123. [+6] Gemini 云 207 29 215 49% 50% -4.3%  3 days(3d) AB$ 286,250
124. [+200] BamBam.MSW 135.5 21 141 49% 50% -3.0%  3 days(3d) AB$ 625,625
125. [+20] lojo 121.5 16 127.5 49% 49% -5.4%  3 days(3d) AB$ 366,875
126. [+72] DLD 81 12 85.5 49% 49% -4.1%  3 days(3d) AB$ 653,438
127. [+144] Pedrito1977 8.5 0 9 49% 57% 5.1%  3 days(3d) AB$ 1,074,688
128. [-21] WontLose 17.5 1 19 48% 44% -10.8%  3 days(3d) AB$ 654,375
129. [+133] wong70 4.5 1 5 47% 50% -1.4%  3 days(3d) AB$ 994,063
130. [-18] jsym 66.5 11 74 47% 69% -0.3%  3 days(3d) AB$ 983,125
131. [-14] SUPER48 25.5 3 28.5 47% 50% -5.6%  3 days(3d) AB$ 833,438
132. [-2] Billions 38.5 4 43.5 47% 55% 0.4%  3 days(3d) AB$ 1,026,250
133. [+108] JOSE-POWER 14 0 16 47% 50% -3.3%  3 days(3d) AB$ 914,375
134. [+30] teck11 19.5 3 23.5 45% 48% -7.8%  3 days(3d) AB$ 630,000
135. [+93] Top Tipsters 25.5 1 31 45% 47% -9.4%  3 days(3d) AB$ 464,063
136. [+20] Tigerball 16.5 2 20.5 45% 33% -25.8%  3 days(3d) AB$ 153,438
137. [-5] MrWinner 9.5 1 12.5 43% 48% -8.7%  3 days(3d) AB$ 795,000
138. [+10] clsiluf 22.5 5 33 41% 42% -16.2%  3 days(3d) AB$ 135,938
139. [-28] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
140. [-18] Robinnho 3.5 1 0 100% 100% 36.0%  2 days(2d) AB$ 1,116,250
141. [-6] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
142. [+339] BoddyJoe 4.5 1 1 82% 75% 38.1%  2 days(2d) AB$ 1,247,500
143. [-6] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
144. [+152] VINH_ANH 3.5 0 1 78% 71% 16.9%  2 days(2d) AB$ 1,155,000
145. [-14] Antlers 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
146. [-22] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
147. [+5] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
148. [-14] Astropower 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
149. [+5] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
150. [+404] ckwai81 21 5 7.5 74% 50% 19.3%  2 days(2d) AB$ 1,303,438
151. [-14] Apricorn 5 0 2 71% 67% 25.9%  2 days(2d) AB$ 1,103,750
152. [+210] mariesbelle 6 0 2.5 71% 67% 33.6%  2 days(2d) AB$ 1,151,250
153. [-12] KabbaS@Mur4 11 1 5 69% 69% 25.0%  2 days(4d) AB$ 1,522,500
154. [-28] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
155. [-5] LWINKO 23 3 11.5 67% 78% 37.9%  2 days(4d) AB$ 1,737,500
156. [+147] ChristianR 6 3 3 67% 60% 14.5%  2 days(2d) AB$ 1,130,625
157. [-29] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
158. [+52] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
159. [-28] TimotiusNgara 2 0 1 67% n/a 1.3%  2 days(2d) AB$ 1,024,375
160.(-) hadikartono 57.5 9 29 66% 65% 22.7%  2 days(7d) AB$ 2,614,063
161. [-14] JooJoo 15.5 2 8 66% 67% 20.6%  2 days(3d) AB$ 1,504,688
162. [-8] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
163. [+8] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
164. [-13] williamchua85 13.5 0 8 63% 50% 10.1%  2 days(2d) AB$ 1,106,563
165. [+414] z.bspbvshe 5 0 3 63% 63% 17.2%  2 days(2d) AB$ 1,155,000
166. [+3] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
167. [+4] Kevin_Tew 22 3 13.5 62% 61% 15.3%  2 days(3d) AB$ 1,617,500
168. [+13] jondi 7 0 4.5 61% 57% 10.0%  2 days(2d) AB$ 1,143,125
169. [+22] nttrungmt 48 6 31 61% 57% 10.5%  2 days(3d) AB$ 1,569,063
170. [+18] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
171. [+28] Fkb 9 0 6 60% 0% -16.2%  2 days(3d) AB$ 915,000
172. [+11] terryong66 37.5 6 25 60% 59% 11.9%  2 days(2d) AB$ 1,658,750
173. [+10] 1996 7.5 1 5 60% 60% 15.8%  2 days(2d) AB$ 1,208,750
174. [+8] SGvedem 69.5 7 47 60% 67% 16.6%  2 days(4d) AB$ 1,854,375
175. [+60] 팝송오빠 13 1 9 59% 75% 20.8%  2 days(2d) AB$ 1,455,625
176. [+8] denhai 24.5 2 17 59% 59% 12.8%  2 days(2d) AB$ 1,601,250
177. [+3] Toxic man 29.5 3 20.5 59% n/a 12.9%  2 days(2d) AB$ 1,190,313
178. [+5] darren 7 2 5 58% 82% 33.7%  2 days(2d) AB$ 1,277,813
179. [+50] lwl3853 26.5 5 19 58% 58% 10.0%  2 days(3d) AB$ 1,491,875
180. [+108] @dolf 117 10 86 58% n/a 5.6%  2 days(3d) AB$ 1,531,563
181. [+9] Hahanhi 32.5 7 24 58% 58% 10.7%  2 days(3d) AB$ 1,645,625
182. [+131] hunter Bet 16 3 12 57% 56% 7.9%  2 days(2d) AB$ 1,213,750
183. [+157] TheOwls72 20 5 15 57% n/a 0.7%  2 days(2d) AB$ 1,096,563
184. [+103] PiggyBank 54 5 41 57% n/a 9.4%  2 days(3d) AB$ 1,257,500
185. [+143] goondo 15 0 11.5 57% 50% 0.6%  2 days(2d) AB$ 1,013,750
186. [-29] vitkon_online 9 0 7 56% 50% 4.2%  2 days(2d) AB$ 1,041,875
187. [+42] Ichirokanji 66.5 10 52 56% 50% 3.0%  2 days(3d) AB$ 1,228,438
188. [+18] KeNixLiVeRpOoL 9.5 2 7.5 56% 57% 7.5%  2 days(2d) AB$ 1,138,125
189. [+74] khinmaungthein 29 8 23 56% 55% 6.3%  2 days(6d) AB$ 1,251,563
190. [+45] nks2018 34.5 3 27.5 56% 56% 7.0%  2 days(7d) AB$ 1,391,563
191. [-22] BaoNgoc2018 5 0 4 56% 56% 8.6%  2 days(2d) AB$ 1,077,500
192. [+428] dived 90 17 72 56% 48% 0.9%  2 days(2d) AB$ 1,083,125
193. [-11] Nighthinker 44.5 5 36 55% 57% 8.8%  2 days(3d) AB$ 1,530,313
194. [+34] yukifui 32 8 26 55% n/a 0.0%  2 days(3d) AB$ 1,120,000
195. [+66] Deja Vu 48 1 39 55% 63% 14.1%  2 days(4d) AB$ 1,821,875
196. [+9] JayPang 22.5 6 18.5 55% 64% 15.8%  2 days(3d) AB$ 1,596,250
197. [+176] HollandKapar 69 10 57 55% 51% 1.8%  2 days(4d) AB$ 1,143,125
198. [+183] Smoothbet 72 3 59.5 55% 51% 0.6%  2 days(2d) AB$ 1,046,250
199. [+20] FangXinXia 113.5 17 94 55% 61% 9.6%  2 days(7d) AB$ 1,951,563
200. [-14] MrHoang 29.5 5 24.5 55% 0% -34.0%  2 days(2d) AB$ 698,750
201. [+11] JonathanFC 32.5 2 27 55% 53% 3.4%  2 days(3d) AB$ 1,203,750
202. [+392] dangdung35 91 22 76 54% 46% -0.8%  2 days(2d) AB$ 934,375
203. [+740] nolose123 63 6 53 54% 51% 1.1%  2 days(2d) AB$ 1,066,563
204. [+29] PAI KIA 150 17 127 54% 57% 6.4%  2 days(5d) AB$ 1,787,813
205. [-29] WuChenDaShi 3.5 1 3 54% 56% 6.4%  2 days(2d) AB$ 1,041,875
206. [+66] mmi 46 10 39.5 54% 54% 3.0%  2 days(3d) AB$ 1,135,000
207. [+10] eko2710 57 3 49 54% 60% 9.4%  2 days(4d) AB$ 1,642,500
208. [+349] EdwinChiah 226 28 196.5 53% 44% -1.2%  2 days(2d) AB$ 801,875
209. [-22] BoBom228 4 1 3.5 53% 100% 32.2%  2 days(2d) AB$ 1,079,375
210. [-23] Lâu Túc Kê 40.5 5 35.5 53% 42% -4.1%  2 days(2d) AB$ 869,375
211. [+243] poseidonpegasus 34.5 1 30.5 53% 51% -1.2%  2 days(3d) AB$ 923,125
212. [+1] Leonard73 31.5 3 28 53% 57% 6.7%  2 days(5d) AB$ 1,360,000
213. [+25] Andresatriahermawan 31.5 6 28 53% 53% 1.9%  2 days(2d) AB$ 1,053,750
214. [+54] Samuelto 69.5 13 62 53% 75% 5.0%  2 days(2d) AB$ 1,205,938
215. [+263] KinhKha 159 22 142 53% 50% 0.4%  2 days(2d) AB$ 1,051,875
216. [+138] Swagelock888 61 12 54.5 53% 54% 1.4%  2 days(8d) AB$ 1,109,688
217. [+18] TauMingSe 33.5 3 30 53% 61% 9.8%  2 days(4d) AB$ 1,522,813
218. [-19] Shadowless 24.5 3 22 53% 44% -5.1%  2 days(2d) AB$ 882,188
219. [+120] fChua 44.5 6 40 53% 46% -4.1%  2 days(2d) AB$ 753,750
