Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1744 and growing!
SEASON #101 (Day 23)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1.00m
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k

Top 100 Tipsters
 -1. hadikartono $3.02m
 2. JJsoccer $2.38m
 3. Bellagio $2.29m
 4. lesl $2.20m
 5. Mathelzard $2.18m
 6. PAI KIA $2.14m
 7. thanhhoang_00 $2.13m
 8. kennan $2.11m
 9. david919 $2.09m
 10. BluesPong08 $2.08m
 11. CBR7 $2.07m
 12. sat1111 $2.04m
 13. bookie killer $2.02m
 14. devins888 $2.01m
 15. Nirvana6868 $2.01m
 16. tilep001 $2.00m
 17. Pmes10 $2.00m
 18. fate_87 $2.00m
 19. Baswin $2.00m
 20. jo75 $2.00m
 21. Zoey8686 $2.00m
 22. FangXinXia $2.00m
 23. SGvedem $1.99m
 -24. scooter $1.99m
 -25. Jill $1.98m
 26. bookiefoo $1.96m
 27. MiiDoo $1.95m
 28. Brad $1.95m
 -29. gado8888 $1.94m
 30. WytheOng $1.94m
 31. Huy007 $1.94m
 32. Cashvillage $1.93m
 33. CoffeeOnMe $1.93m
 34. TheGreatDying $1.89m
 35. TimeDotCom $1.89m
 36. nikbae $1.87m
 -37. Speediz_Sky $1.87m
 -38. Piero Cheong $1.84m
 39. TriplePower $1.81m
 40. dybala $1.81m
 41. Soonhon23 $1.80m
 42. chilox $1.79m
 43. chow oon $1.79m
 44. suuyought $1.78m
 45. The Lion $1.77m
 46. hinh $1.76m
 47. terryong66 $1.76m
 48. ls2u $1.75m
 49. lstan $1.75m
 50. yahoooo $1.75m

 51. Kevin_Tew $1.75m
 52. BpSan $1.75m
 53. kupangbro $1.74m
 54. mark gch $1.73m
 55. hengheng8888 $1.73m
 56. LaNceLoRd $1.73m
 57. dltw $1.72m
 58. Black Crows $1.72m
 59. sk33 $1.71m
 60. kanewong $1.71m
 61. leo yong $1.68m
 62. lupin21 $1.67m
 63. momo06 $1.65m
 64. chunghb $1.65m
 65. CMD $1.65m
 66. Hahanhi $1.65m
 67. svlee $1.64m
 68. TOA HUAT $1.64m
 69. Yongsingoon $1.64m
 70. meepoking $1.64m
 71. Tet156799 $1.64m
 72. iamahhuat $1.64m
 73. Suriya Tiprak… $1.62m
 74. August Contro… $1.62m
 75. TingTing $1.62m
 76. LWINKO $1.61m
 77. aattskin $1.61m
 78. girlss $1.61m
 79. SiBehOng $1.60m
 80. Kangmexel $1.60m
 81. kopikia $1.60m
 82. jojomrc $1.59m
 83. Mr.Fight $1.59m
 84. kimnhatthuong… $1.58m
 85. Man1 $1.57m
 86. terry88 $1.57m
 87. dixx10 $1.57m
 88. lwl3853 $1.57m
 89. enzi $1.57m
 -90. Boon $1.57m
 91. @dolf $1.56m
 92. denhai $1.55m
 -93. paul van dyk $1.55m
 -94. Bookie Hunter $1.55m
 95. Thunderbird20… $1.54m
 96. JOGK $1.54m
 97. Ngọctrongđá12… $1.54m
 98. Taurus05 $1.53m
 99. Nighthinker $1.53m
 100. KabbaS@Mur4 $1.52m
Total Tipsters: 1744
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChingTio… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1000k
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Yield %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+3] ron8888 2 0 0 100% n/a 108.8%  1 days(1d) AB$ 1,054,375
2. [+1] Trustable guy 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
3. [+1] MichaelLim 2 0 0 100% 100% 102.5%  2 days(2d) AB$ 1,205,000
4. [+5] lamlailao 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
5.(-) Game.over.250 1 0 0 100% n/a 102.5%  1 days(1d) AB$ 1,025,625
6. [+5] rg7 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
7. [-2] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
8. [+7] Luckylucky888 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
9. [-62] Kintul779 1 0 1 50% n/a 97.5%  0 days(1d) AB$ 999,375
10. [-3] gdliao 2 0 0 100% 100% 96.3%  1 days(1d) AB$ 1,192,500
11. [-2] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
12. [-4] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
13. [+7] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
14. [-7] ThinhLucky 2 0 0 100% 100% 93.8%  1 days(1d) AB$ 1,187,500
15. [+6] Jackpot_Day 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
16. [-6] Evergreen 3 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,136,875
17. [-6] yuyuvu1411 2 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,180,000
18. [+8] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
19. [+8] chenheizai 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
20. [+8] sahaqiel 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
21. [-2] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
22. [+2] vinhtony89 1 0 0 100% n/a 87.5%  1 days(1d) AB$ 1,021,875
23. [+1] Levian 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
24. [-7] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
25.(-) scorpionrk 2 0 0 100% 100% 86.0%  1 days(1d) AB$ 1,107,500
26. [+7] meojr14 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
27. [-9] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
28. [+5] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
29. [+3] raymond88 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
30. [-5] eypc 8 0 1 89% 100% 75.6%  2 days(2d) AB$ 1,293,750
31. [-9] Dream Maker 5 0 1 83% 100% 71.1%  1 days(1d) AB$ 1,160,000
32. [+4] iamahhuat 7.5 0 1 88% 88% 70.6%  5 days(5d) AB$ 1,635,000
33. [-5] Dompreet 4 0 1 80% 100% 69.1%  1 days(1d) AB$ 1,138,125
34. [+6] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
35. [+7] Jamban 2 0 1 67% 100% 58.8%  1 days(1d) AB$ 1,088,125
36. [+1] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
37. [+3] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
38. [-4] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
39. [+3] Win⬆️Lose⬇️ 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
40. [+3] Vaseegara 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
41. [+2] zhunka! 2.5 0 3 45% 67% 52.1%  0 days(3d) AB$ 1,060,625
42. [+1] Wewe Gombel 1 0 1 50% 100% 52.0%  1 days(1d) AB$ 1,065,000
43. [-6] christine jacob 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
44. [-1] milan18 1.5 0 1 60% 100% 50.6%  1 days(1d) AB$ 1,113,750
45.(-) TrầnVũLê 4 0 4 50% 100% 50.1%  1 days(1d) AB$ 1,225,625
46. [+5] Dolces 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
47. [-2] WakandaForever 6 2 2 75% 86% 47.9%  2 days(2d) AB$ 1,455,000
48.(-) Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
49. [-8] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
50. [+3] lamtruong1993 3 0 1 75% n/a 47.5%  1 days(1d) AB$ 1,047,500
Tipsters above this line will receive prizes at the end of the season
51. [-4] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
52.(-) paul van dyk 8.5 0 2.5 77% 77% 45.7%  2 days(4d) AB$ 1,548,750
53. [-9] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
54. [+1] Alvin Chau 2 1 3 40% 67% 44.6%  0 days(2d) AB$ 1,020,000
55. [+2] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
56. [+4] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
57. [+3] Lensa Wang 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
58. [-1] WorldCup2018 4 2 3.5 53% 100% 43.6%  1 days(1d) AB$ 1,206,875
59. [+1] chandra85 6 1 3 67% 100% 43.2%  1 days(1d) AB$ 1,205,000
60. [-5] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
61. [+7] suchart89 5.5 2 1 85% n/a 42.6%  1 days(1d) AB$ 1,095,938
62. [+3] dltw 18.5 1 10.5 64% 83% 40.5%  1 days(2d) AB$ 1,720,625
63. [-5] Phone7777 3 0 1.5 67% 80% 40.4%  1 days(1d) AB$ 1,141,250
64. [-2] Posin 17.5 1 13 57% 71% 39.7%  0 days(3d) AB$ 1,195,000
65. [-8] 054M4 3 0 2 60% 75% 39.4%  1 days(1d) AB$ 1,167,500
66. [-5] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
67. [+4] yg32095 15 4 10.5 59% n/a 38.8%  1 days(1d) AB$ 1,083,438
68. [+1] jo75 18 0 7 72% 72% 38.4%  0 days(6d) AB$ 1,998,750
69. [-5] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
70. [+2] chow oon 13 2 4.5 74% 74% 37.4%  0 days(5d) AB$ 1,786,250
71. [+30] mariesbelle 7 0 2.5 74% 67% 37.1%  3 days(3d) AB$ 1,176,250
72. [-3] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
73. [+2] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
74. [+2] Ghengiz 2 0 2 50% 100% 36.1%  1 days(1d) AB$ 1,063,125
75. [+6] Robinnho 3.5 1 1 78% 100% 36.0%  0 days(2d) AB$ 1,091,250
76. [+3] LaNceLoRd 12 2 4 75% 75% 34.6%  1 days(4d) AB$ 1,726,250
77. [+2] Zendenbolt 2 0 1.5 57% 100% 34.6%  1 days(1d) AB$ 1,060,625
78. [-6] Zidanne 8.5 1 4.5 65% 77% 34.5%  4 days(4d) AB$ 1,336,563
79. [+2] Mathelzard 35 1 22 61% 79% 33.9%  11 days(11d) AB$ 2,177,188
80. [-9] Hosaykia 4 1 1.5 73% 80% 33.7%  1 days(1d) AB$ 1,160,000
81. [+28] Ngọctrongđá1234 11 0 4 73% 71% 33.1%  1 days(7d) AB$ 1,537,500
82. [+7] StarBookie 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
83. [+7] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
84. [+5] BoBom228 4 1 3.5 53% 100% 32.2%  2 days(2d) AB$ 1,079,375
85. [+3] khang.nguyen251023 4 0 2 67% n/a 32.1%  1 days(1d) AB$ 1,048,125
86. [+7] Kopheap2000 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
87. [+7] Jan Giat Lea 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
88. [+7] mopBarley 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
89. [+7] taylorslow 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
90. [+7] randomGuy 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
91. [+7] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
92. [+7] slow n steady 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
93. [+7] EzTipster100 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
94. [+7] YingSung 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
95. [+7] god save my cat 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
96. [+7] Fatith.boran 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
97. [+7] Lee Mon Key 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
98. [+7] u nvr wank alone 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
99. [+7] VuenamTan 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
100. [+7] ren hoek 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
101. [+7] EkkyWatana 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
102. [+7] Funisher 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
103. [+7] vinPetrol 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
104. [+7] tongsankia 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
105. [+7] masukgua 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
106. [+7] Eduard34 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
107. [+7] wembley 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
108. [+7] song_kim_chi 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
109. [+7] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
110. [+7] jAchaT 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
111. [+7] tong sampah 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
112. [+7] JokoWikoko 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
113. [+7] PNUT 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
114. [+7] fatBatman 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
115. [+7] MANOLO 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
116. [+7] JackLim007 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
117. [+7] Khabib88 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
118. [+7] makunahatata 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
119. [+7] Bubba66 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
120. [+7] KKwong 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
121. [+7] Iannzzz 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
122. [+2] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
123. [+2] duchoang 2 0 1 67% n/a 31.7%  1 days(1d) AB$ 1,023,750
124. [+11] thanhhoang_00 26 4 11 70% 70% 31.1%  4 days(4d) AB$ 2,131,250
125.(-) Jill 23.5 4 14.5 62% 76% 31.1%  9 days(9d) AB$ 1,979,063
126. [+2] kennan 37 4 20 65% 75% 30.9%  6 days(6d) AB$ 2,114,063
127. [+6] Vibol_95 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
128. [+6] Hazel 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
129. [+6] deani77 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
130. [+6] Fake85 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
131. [+6] falco 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
132. [+6] NetfiX 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
133. [+6] Thek 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
134. [+6] Kong-Kea 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
135. [+6] jimmi 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
136. [-1] flo rence 6 0 3 67% 67% 30.6%  1 days(2d) AB$ 1,275,000
137. [-5] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
138. [+1] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
139. [-30] Ngonggan 3.5 0 3 54% 71% 30.0%  0 days(1d) AB$ 1,110,000
140. [+7] Madah Pujangga 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
141. [+7] Ludwig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
142. [+7] Likeitbig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
143. [-3] awe 15 3 9 63% 73% 29.4%  0 days(4d) AB$ 1,463,125
144. [-8] Vale Viddoo 6 0 4 60% 75% 29.3%  1 days(1d) AB$ 1,161,250
145. [-2] KabbaS@Mur4 11 1 5 69% 69% 29.0%  2 days(4d) AB$ 1,522,500
146. [+7] Nuclearpower 3 0 1 75% 67% 28.8%  1 days(1d) AB$ 1,093,750
147. [+3] Cavatina 1.5 0 1 60% 100% 28.8%  1 days(1d) AB$ 1,043,125
148. [-4] pepinbacsi 14 2 9 61% 63% 28.7%  0 days(3d) AB$ 1,192,188
149. [+7] tuanlila 9.5 0 5 66% n/a 28.3%  5 days(5d) AB$ 1,093,125
150. [-192] levanbaotrong 2 0 1 67% 67% 28.3%  0 days(1d) AB$ 1,085,000
151. [+2] david919 50.5 8 31 62% 81% 28.1%  2 days(6d) AB$ 2,089,375
152. [+7] Pieces Of April 3 0 1 75% 67% 27.9%  1 days(1d) AB$ 1,090,625
153. [+8] LWINKO 23 3 13.5 63% 72% 27.5%  0 days(4d) AB$ 1,612,500
154. [+66] darren 17.5 2 9 66% 68% 27.1%  4 days(4d) AB$ 1,406,875
155. [+2] goodluck2022 6 0 5 55% 80% 26.9%  1 days(1d) AB$ 1,201,875
156. [-4] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
157.(-) hadikartono 63.5 9 29 69% 68% 26.7%  4 days(7d) AB$ 3,015,313
158. [+5] MinistryOfSoccer 2 0 1 67% 67% 26.7%  1 days(1d) AB$ 1,080,000
159. [+2] kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
160. [-1] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
161. [-4] NHÀ ĐẦU TƯ 11 1 5.5 67% 67% 25.9%  1 days(3d) AB$ 1,492,500
162. [-1] johnpanxuli 7 2 4 64% 75% 25.8%  0 days(2d) AB$ 1,206,250
163. [+5] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
164. [+3] Tip Top Gun 2 0 0.5 80% 67% 25.8%  1 days(1d) AB$ 1,058,125
165. [+4] Gà.vl 2 0 1.5 57% 67% 25.4%  1 days(1d) AB$ 1,082,500
166. [+3] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
167. [+3] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
168. [+3] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
169. [+3] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
170. [-3] 팝송오빠 13 1 9 59% 75% 25.3%  2 days(2d) AB$ 1,455,625
171. [+3] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
172. [-22] dybala 33.5 1 18.5 64% 67% 24.5%  0 days(2d) AB$ 1,809,688
173.(-) muchika85 2.5 2 1 71% n/a 24.2%  1 days(1d) AB$ 1,036,250
174.(-) scooter 26.5 1 11.5 70% 66% 24.0%  0 days(7d) AB$ 1,985,000
175. [-2] John1 3 0 1.5 67% 67% 24.0%  0 days(2d) AB$ 1,120,000
176.(-) Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
177. [-15] Huy007 44.5 7 30.5 59% 73% 23.5%  0 days(7d) AB$ 1,938,125
178. [-5] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
179. [+68] Ongartreddevil 7 1 3.5 67% 67% 23.3%  1 days(4d) AB$ 1,302,500
180. [+6] Kangmexel 16 2 8.5 65% 68% 23.0%  2 days(3d) AB$ 1,598,750
181. [-4] SUPERSTAR*** 6 0 6 50% 80% 22.8%  1 days(1d) AB$ 1,176,875
182. [+2] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
183. [+3] wiraboy 2.5 0 1 71% 60% 22.5%  1 days(1d) AB$ 1,073,125
184. [-3] lcpjames 2.5 3 4 38% 67% 22.4%  0 days(1d) AB$ 979,688
185. [+108] red_devilman07 12 3 5 71% 64% 22.2%  1 days(3d) AB$ 1,378,125
186. [-1] Porpor 16.5 2 9.5 63% 67% 22.2%  1 days(1d) AB$ 1,222,188
187. [+1] Baswin 30 1 19 61% 65% 22.0%  1 days(5d) AB$ 2,000,000
188. [+3] terry88 13.5 3 6.5 68% 68% 22.0%  0 days(2d) AB$ 1,571,250
189. [-3] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
190. [+2] takengo2003 2 0 1.5 57% 67% 21.5%  0 days(1d) AB$ 1,070,000
191.(-) zkayy 26.5 1 16.5 62% 59% 21.4%  0 days(3d) AB$ 1,479,063
192. [-3] BATALAKOS 12.5 1 6.5 66% 66% 21.3%  1 days(4d) AB$ 1,490,000
193. [+2] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
194.(-) Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
195. [-2] te3l0ung 3 1 1.5 67% 67% 20.4%  0 days(1d) AB$ 1,122,500
196. [-6] sunday13 28 1 16 64% 63% 20.3%  0 days(3d) AB$ 1,369,688
197. [-5] bogusguy 26.5 1 22 55% 100% 20.2%  0 days(3d) AB$ 1,317,813
198. [-3] vespaRsiam 3.5 0 2 64% 64% 20.2%  0 days(1d) AB$ 1,121,250
199. [+5] ongsa 2 2 1 67% 67% 20.0%  1 days(1d) AB$ 1,100,000
200. [+2] suuyought 26 1 16.5 61% 63% 19.9%  1 days(4d) AB$ 1,779,375
201. [-2] marina chin 3.5 0 2 64% 64% 19.8%  0 days(1d) AB$ 1,118,750
202. [+66] 234marlboro 3.5 0 2 64% 67% 19.8%  2 days(2d) AB$ 1,093,125
203. [+15] lesl 52.5 4 37 59% 66% 19.7%  2 days(6d) AB$ 2,204,375
204. [+5] babysida 4 1 3 57% 67% 19.7%  1 days(1d) AB$ 1,083,750
205. [-20] Mr.Fight 15.5 5 9 63% 63% 19.5%  0 days(4d) AB$ 1,585,000
206. [+2] FelixLau 6 2 3 67% 67% 19.5%  1 days(1d) AB$ 1,233,750
207. [+1] kaiyichern6388 14.5 2 7 67% 60% 19.4%  1 days(1d) AB$ 1,251,875
208. [-2] Hash 7.5 1 5.5 58% 71% 19.4%  3 days(3d) AB$ 1,131,250
209. [-3] ckwai81 21 5 7.5 74% 50% 19.3%  2 days(2d) AB$ 1,303,438
210. [-2] BigJ 12.5 0 7 64% n/a 19.2%  1 days(2d) AB$ 1,118,438
211. [+1] Zeist 2 0 2.5 44% 100% 19.1%  1 days(1d) AB$ 1,038,125
212. [-5] Man1 27 4 19.5 58% 66% 19.0%  0 days(3d) AB$ 1,573,750
213. [+3] Kingsacep 19.5 3 17.5 53% 67% 19.0%  0 days(1d) AB$ 1,048,750
214. [+3] SGvedem 73.5 7 47.5 61% 69% 18.5%  4 days(4d) AB$ 1,991,875
215. [+2] JuSt 9 3 4.5 67% 63% 18.5%  0 days(3d) AB$ 1,236,250
216. [-2] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
217. [-2] Rapidfire 5 0 2 71% 60% 18.3%  0 days(1d) AB$ 1,118,750
218. [+42] j|x 17.5 3 7 71% 59% 18.2%  3 days(3d) AB$ 1,345,000
219. [+2] happy-bigbet 8 0 5 62% 62% 18.1%  1 days(3d) AB$ 1,253,750
